PDA

View Full Version : RewardTV



Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 [54] 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98

  1. Rebound 1/4 6:00 4600+ pts.
  2. Ghost Whisperer 1/4 8:00 4400+ pts.
  3. Women’s Murder Club: FBI Guy
  4. Project Runway 1/5 6:00 4600+ pts.
  5. Project Runway 1/5 7:00 4400-4800+ pts.
  6. The Last Samurai 1/5 6:00 4100-4500+ pts.
  7. My Big Fat Greek Wedding 1/5 12:45 4600-5000+ pts.
  8. Romeo Must Die 1/5 9:00 4100-4700+ pts.
  9. The Amazing Race 12 1/6 8:42 3900-4300+ pts.
  10. Extreme Makeover: Home Edit...1/6 8:00 4000-4400+ pts.
  11. The Wedding Planner 1/5 6:00 4600+ pts.
  12. The Wedding Date 1/6 8:00 & 9:35 4100-4600+ pts.
  13. Project Runway 1/7 6:00 4300+ pts.
  14. Project Runway 1/7 9:00 4100+ pts.
  15. The Real Housewives of Oran...1/7 11:00 4200+ pts.
  16. Make Me a Supermodel 1/7 10:00 4200+ pts.
  17. Changing Lanes 1/7 6:00 4000-4800+ pts.
  18. The Real Housewives of Oran...1/8 10:00 4600-5200+ pts.
  19. The Real Housewives of Oran...1/8 6:00 4600+ pts.
  20. The Real Housewives of Oran...1/8 7:00 4600+ pts.
  21. The Real Housewives of Oran...1/8 8:00 4200+ pts.
  22. The Real Housewives of Oran...1/8 9:00 4500+ pts.
  23. Project Runway 1/9 10:00 4500+ pts.
  24. Project Runway 1/9 6:00 4200+ pts.
  25. Project Runway 1/9 7:00 4200+ pts.
  26. Project Runway 1/9 8:00 4200+ pts.
  27. Project Runway 1/9 9:00 4600+ pts.
  28. The Celebrity Apprentice 1/10 9:00 4400+ pts.
  29. Project Runway 1/10 6:00 4400+ pts.
  30. Project Runway 1/10 7:00 4500+ pts.
  31. Project Runway 1/10 8:00 4600+ pts.
  32. Make Me a Supermodel 1/10 9:00 4400+ pts.
  33. Make Me a Supermodel 1/10 10:00 4600-5300+ pts.
  34. CSI: Crime Scene Investigat...1/10 9:00 4300+ pts.
  35. Make Me a Supermodel 1/11 6:00 4200-4600+ pts.
  36. Make Me a Supermodel 1/11 7:00 4400+ pts.
  37. The Hot Chick 1/11 8:00 4100-4400+ pts.
  38. What Not to Wear 1/11 8:00 4200+ pts.
  39. What Not to Wear 1/11 9:00 4600-5200+ pts.
  40. QR 13 Jan Trivia
  41. Make Me a Supermodel 1/12 8:00 4800+ pts.
  42. Project Runway 1/12 6:00 4800-5200+ pts.
  43. Project Runway 1/12 7:00 4400+ pts.
  44. The Celebrity Apprentice 1/12 9:00 4400+ pts.
  45. Pearl Harbor 1/12 8:00 4400+ pts.
  46. Real Estate Pros 1/12 10:00 4400+ pts.
  47. My Best Friend's Wedding 1/12 12:45pm 4800+ pts.
  48. The Amazing Race 12 1/13 8:00 4400-4900+ pts.
  49. Extreme Makeover: Home Edit...1/13 8:00 4600+ pts.
  50. Extreme Makeover: Home Edit...1/13 9:00 4800-5300+ pts.
  51. Comanche Moon 1/13 9:00 4500+ pts.
  52. American History X 1/13 8:00 4100-4600+ pts.
  53. Prison Break 1/14 8:00 4100-4600+ pts.
  54. The Real Housewives of Oran...1/14 6:00 4600+ pts.
  55. Make Me a Supermodel 1/14 7:00 3600+ pts.
  56. Project Runway 1/14 8:00 4600+ pts.
  57. CSI: Miami 1/14 10:00 4000+ pts.
  58. Spider-Man 2 1/14 8:00 4000+ pts.
  59. The Real Housewives of Oran...1/15 10:00 4400-5000+ pts.
  60. The Real Housewives of Oran...1/15 6:00 4800+ pts.
  61. The Real Housewives of Oran...1/15 7:00 4600+ pts.
  62. The Real Housewives of Oran...1/15 8:00 4200+ pts.
  63. The Real Housewives of Oran...1/15 4600+ pts.
  64. Project Runway 1/16 10:00 4800-5700+ pts.
  65. Project Runway 1/16 6:00 4300+ pts.
  66. Project Runway 1/16 7:00 4300-4900+ pts.
  67. Project Runway 1/16 8:00 4800+ pts.
  68. Project Runway 1/16 9:00 4600-5000+ pts.
  69. Make Me a Supermodel 1/16 11:03 4300+ pts.
  70. CSI: Crime Scene Investigat...1/17 9:00 4600+ pts.
  71. Project Runway 1/17 6:00 4800-5200+ pts.
  72. Project Runway 1/17 7:00 4600-5000+ pts.
  73. Project Runway 1/17 8:00 4400+ pts.
  74. Project Runway 1/17 9:00 4600+ pts.
  75. Make Me a Supermodel 1/17 10:00 4600-5200+ pts.
  76. The Celebrity Apprentice 1/17 9:00 5000-5600+ pts.
  77. spider man 9 pm
  78. Make Me a Supermodel 1/18 6:00 4600+ pts.
  79. Make Me a Supermodel 1/18 7:00 4300+ pts.
  80. Rebound 1/18 8:00 4100+ pts.
  81. What Not to Wear 1/18 8:00 4500+ pts.
  82. What Not to Wear 1/18 9:00 4200-4500+ pts.
  83. Cheaper by the Dozen 1/18 9:00 4400+ pts.
  84. Project Runway 1/19 6:00 4600+ pts.
  85. Project Runway 1/19 7:00 4800+ pts.
  86. Project Runway 1/19 8:00 3800+ pts.
  87. Cheaper by the Dozen 1/19 12:45pm 4600+ pts.
  88. Runaway Jury 1/19 8:00 4200+ pts.
  89. Terminator 3: Rise of the M...1/19 8:00 4400-4800+ pts.
  90. The Terminal 1/19 8:00 5000+ pts.
  91. The Amazing Race 12 1/20 8:00 4500+ pts.
  92. Extreme Makeover: Home Edit...1/20 8:00 4800-5500+ pts.
  93. Extreme Makeover: Home Edit...1/20 8:57 4400-5200+ pts.
  94. Runaway Bride 1/20 9:00 4600+ pts.
  95. What Not to Wear 1/20 8:00 4600+ pts.
  96. Project Runway 1/21 6:00 4600+ pts.
  97. Project Runway 1/21 7:00 4600+ pts.
  98. Make Me a Supermodel 1/21 8:00 4800+ pts.
  99. Make Me a Supermodel 1/21 9:00 4400+ pts.
  100. The Real Housewives of Oran...1/21 10:00 4300+ pts.
  101. The Real Housewives of Oran...1/21 11:00 4500+ pts
  102. CSI: Miami 1/21 10:00 4300-4700+ pts.
  103. The Real Housewives of Oran...1/22 10:00 4400-5000+ pts
  104. The Real Housewives of Oran...1/22 6:30 4200+ pts.
  105. The Real Housewives of Oran...1/22 8:00 4500+ pts.
  106. The Real Housewives of Oran...1/22 9:00 4500+ pts.
  107. The Millionaire Matchmaker 1/22 11:00 4400-4800+ pts.
  108. American Idol 1/22 8:00 4600-5500+ pts.
  109. American Idol 1/23 8:00 4500-4800+ pts.
  110. Project Runway 1/23 6:00 4600+ pts.
  111. Project Runway 1/23 7:00 4600+ pts.
  112. Project Runway 1/23 8:00 4200+ pts.
  113. Project Runway 1/23 9:00 4800+ pts.
  114. Project Runway 1/23 10:00 4600-5100+ pts.
  115. Make Me a Supermodel 1/24 10:00 4200-4800+ pts.
  116. Project Runway 1/24 6:00 5000+ pts.
  117. Project Runway 1/24 7:00 5000+ pts.
  118. Project Runway 1/24 8:00 3800+ pts.
  119. Project Runway 1/24 9:00 4400+ pts.
  120. CSI: Crime Scene Investigat...1/24 9:00 4600+ pts.
  121. Make Me a Supermodel 1/25 6:00 4300+ pts.
  122. Make Me a Supermodel 1/25 7:00 4600-5000+ pts.
  123. What Not to Wear 1/25 8:00 4300+ pts.
  124. What Not to Wear 1/25 9:00 4400+ pts.
  125. Daddy Day Care 1/25 8:00 4200+ pts.
  126. Make Me a Supermodel 1/26 6:00 4500-4900+ pts.
  127. Project Runway 1/26 7:00 5000-5400+ pts.
  128. Project Runway 1/26 8:00 4600+ pts.
  129. Pretty Woman 1/26 8:00 4400-4800+ pts.
  130. Batman Begins 1/26 8:00 4200-4800+ pts.
  131. Extreme Makeover: Home Edit...1/27 8:00 4400+ pts.
  132. Extreme Makeover: Home Edit...1/27 8:53 4200-4700+ pts.
  133. The Russell Girl 1/27 9:00 4200+ pts.
  134. Fantastic Four 1/27 7:30 4600+ pts.
  135. Shark 1/27 7:30 4200+ pts.
  136. The Real Housewives of Oran...1/28 6:00 4500+ pts.
  137. The Real Housewives of Oran...1/28 7:00 4600+ pts.
  138. Make Me a Supermodel 1/28 8:00 4600+ pts.
  139. Make Me a Supermodel 1/28 9:00 3900+ pts.
  140. Make Me a Supermodel 1/28 10:00 4800+ pts.
  141. Project Runway 1/28 11:00 4800-5200+ pts.
  142. American Idol 1/29 8:00 4700-5200+ pts.
  143. The Real Housewives of Oran... 1/29 6:00 4600+ pts
  144. The Real Housewives of Oran... 1/29 7:00 4600+ pts.
  145. The Real Housewives of Oran... 1/29 8:00 3900+ pts.
  146. The Real Housewives Confess... 1/29 9:00 4200-4800+ pts.
  147. The Millionaire Matchmaker 1/29 10:00 4200+ pts.
  148. American Idol 1/30 8:00 4200-5100+ pts.
  149. Project Runway 1/30 6:00 4200+ pts.
  150. Project Runway 1/30 7:00 4800+ pts.
  151. Project Runway 1/30 8:00 4800+ pts.
  152. Project Runway 1/30 9:00 4600+ pts.
  153. Project Runway 1/30 10:00 4600+ pts.
  154. Make Me a Supermodel 1/30 11:00 4700-5100+ pts.
  155. The Millionaire Matchmaker 1/31 6:00 4400+ pts.
  156. Make Me a Supermodel 1/31 7:00 5000+ pts.
  157. Make Me a Supermodel 1/31 8:00 3900+ pts.
  158. Make Me a Supermodel 1/31 9:00 4600+ pts.
  159. CSI: Crime Scene Investigat...1/31 9:00 4600+ pts.
  160. Make Me a Supermodel 1/31 10:00 4600-5600+ pts.
  161. Make Me a Supermodel 2/1 6:00 4500+ pts.
  162. Make Me a Supermodel 2/1 7:00 4600+ pts.
  163. What Not to Wear 2/1 9:00 4600+ pts.
  164. What Not to Wear 2/1 10:00 4800+ pts.
  165. Charlie's Angels: Full... 2/1 8:00 4100+ pts.
  166. Spanglish 2/1 9:00 4600+ pts.
  167. Make Me a Supermodel 2/2 6:00 4800+ pts.
  168. The Real Housewives of Oran... 2/2 7:00 3900-4300+ pts.
  169. The Real Housewives Confess... 2/2 8:00 4600+ pts.
  170. Spanglish 2/2 10:00am 4600-5200+ pts.
  171. War of the Worlds 2/2 8:00 4400+ pts.
  172. Groundhog Day 2/2 12:35pm 4400-4800+ pts.
  173. Golf - 2nd Hour : FBR Open, Third Round
  174. Extreme Makeover: Home Edit... 2/3 7:00 4600+ pts.
  175. Meet the Fockers 2/3 9:00 4400+ pts.
  176. The Wedding Planner 2/3 8:00 4100+ pts.
  177. Bridget Jones: The Edge of ... 2/3 6:00 4600-5000+ pts.
  178. Fools Rush In 2/3 8:00 4200-4600+ pts.
  179. The Millionaire Matchmaker 2/4 6:00 4200+ pts.
  180. Project Runway 2/4 7:00 4300+ pts.
  181. Project Runway 2/4 9:00 4800-5200+ pts.
  182. Make Me a Supermodel 2/4 10:00 4800-5200+ pts.
  183. Make Me a Supermodel 2/4 11:00 4300+ pts.
  184. CSI: Miami 2/4 10:00 3600+ pts.
  185. American Idol 2/5 8:00 4700-5100+ pts.
  186. Project Runway 2/5 6:00 4600+ pts.
  187. Project Runway 2/5 7:00 4600+ pts.
  188. The Millionaire Matchmaker 2/5 9:00 4300+ pts.
  189. The Millionaire Matchmaker 2/5 8:00 4800+ pts.
  190. The Millionaire Matchmaker 2/5 10:00 5000-5400+ pts.
  191. American Idol 2/6 8:00 4200+ pts.
  192. Project Runway 2/6 10:00 4700-5300+ pts.
  193. Project Runway 2/6 6:00 5000+ pts.
  194. Project Runway 2/6 7:00 4700+ pts.
  195. Project Runway 2/6 8:00 4200+ pts.
  196. Project Runway 2/6 9:00 4700+ pts.
  197. Make Me a Supermodel 2/6 11:00 4600+ pts.
  198. Make Me a Supermodel 2/7 6:00 4500+ pts.
  199. Make Me a Supermodel 2/7 7:00 4600+ pts.
  200. Project Runway 2/7 8:00 4600+ pts.
  201. Project Runway 2/7 9:00 4800+ pts.
  202. Lost 9:00
  203. Make Me a Supermodel 2/7 10:00 4900-5400+ pts.
  204. CSI: Crime Scene Investigat... 2/7 9:00 4800-5200+ pts.
  205. The Millionaire Matchmaker 2/8 6:00 4600+ pts.
  206. What Not to Wear 2/8 9:00 4500+ pts.
  207. Bourne Supremacy 2/8 9:00 4500-4900+ pts.
  208. High Crimes 2/8 6:30 4200-4700+ pts.
  209. Double Jeopardy 2/8 9:00 4100-4700+ pts.
  210. Pretty Woman - 2-9 8:00 PM and 10:15 PM
  211. Project Runway 2/9 6:00 4600+ pts.
  212. Project Runway 2/9 7:00 2900+ pts.
  213. Project Runway 2/9 8:00 4400+ pts.
  214. Project Runway 2/9 9:00 4400+ pts.
  215. The Italian Job 2/9 8:00 4500+ pts.
  216. Charlie and the Chocolate F... 2/9 8:30 4600+ pts.
  217. The Longest Yard 8pm TBS
  218. Extreme Makeover: Home Edit...2/10 8:00 4300-5100+ pts.
  219. Extreme Makeover: Home Edit...2/10 8:57 4500-5300+ pts.
  220. Mr. & Mrs. Smith 2/10 7:30 4100-4500+ pts.
  221. Mr.Deeds 9.45pm TBS
  222. Rush Hour 2 2/10 8:00 4200+ pts.
  223. The Millionaire Matchmaker 2/11 6:00 4600+ pts.
  224. Project Runway 2/11 8:00 4400+ pts.
  225. Project Runway 2/11 9:00 4600+ pts.
  226. CSI: Miami 2/11 10:00 4300+ pts.
  227. Celebrity Rehab with Dr. Drew
  228. Prison Break 2/11 8:00 4500-5100+ pts.
  229. American Idol - Part 1 2/12 8:00 4400+ pts.
  230. The Millionaire Matchmaker 2/12 7:00 4600+ pts.
  231. The Millionaire Matchmaker 2/12 8:00 4600+ pts.
  232. The Millionaire Matchmaker 2/12 9:00 4400+ pts.
  233. The Millionaire Matchmaker 2/12 10:00 PM
  234. Celebrity Rehab with Dr Drew 9:00
  235. American Idol - Part 2 2/12 8:57 5000-5700+ pts.
  236. Project Runway 2/13 10:00 4600-5000+ pts.
  237. Project Runway 2/13 6:00 4600+ pts.
  238. Project Runway 2/13 7:00 4200+ pts.
  239. Project Runway 2/13 8:00 4300+ pts.
  240. Project Runway 2/13 9:00 4800+ pts.
  241. Celebrity Rehab with Dr. Drew 2/13 VH1
  242. Make Me a Supermodel 2/14 6:00 4400+ pts.
  243. Make Me a Supermodel 2/14 7:00 4800+ pts.
  244. Project Runway 2/14 8:00 4600+ pts.
  245. Project Runway 2/14 9:00 3900+ pts.
  246. Batman Begins 02/14/08 8:00 PM
  247. Make Me a Supermodel 2/14 10:00 4600-5100+ pts.
  248. CSI: Crime Scene Investigat... 2/14 9:00 4800+ pts
  249. Make Me a Supermodel -- 02/15/08 6:00 PM
  250. Make Me a Supermodel 2/15 7:00 3900+ pts.