PDA

View Full Version : RewardTV



Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 [53] 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98

  1. Project Runway 11/19 11:00 4300+ pts.
  2. The Real Housewives of Oran...11/20 6:00 4600+ pts.
  3. The Real Housewives of Oran...11/20 7:00 4600+ pts.
  4. The Real Housewives of Oran...11/20 8:00 4300+ pts.
  5. The Real Housewives of Oran...11/20 9:00 4500+ pts.
  6. A Charlie Brown Thanksgiving 11/20 8:00 2500 pts
  7. Dirty Jobs (Wild Goose Chase) 11/20 8:00 3900+pts
  8. Dirty Jobs (Creepy, Slimy & Just Plain Weird) 11/20 9:00 3900+pts
  9. The Real Housewives of Oran...11/20 10:00 & 11:00 4600+ pts.
  10. Project Runway 11/21 10:00 & 11:00 4700-5400+ pts.
  11. Project Runway 11/21 6:00 4600+ pts.
  12. Project Runway 11/21 7:00 4400+ pts.
  13. Project Runway 11/21 8:00 4400+ pts.
  14. Project Runway 11/21 9:00 4400+ pts.
  15. America's Next Top Mod...11/21 8:00 5000-5500+ pts. w/2500 bonus survey
  16. CSI: Crime Scene Investigat...11/22 9:00 4400+ pts.
  17. The Real Housewives of Oran...11/22 6:00 4000+ pts.
  18. The Real Housewives of Oran...11/22 7:00 & 11:00 4600+ pts.
  19. Project Runway 11/22 8:00 4200+ pts.
  20. Survivor: China 11/22 8:00 4000+ pts.
  21. Dirty Jobs (Snake Researcher) 11/22 6:00 3900+pts
  22. Project Runway 11/22 9:00 4300+ pts.
  23. What Not to Wear 11/23 6:00 3700+ pts.
  24. What Not to Wear 11/23 7:00 4300+ pts.
  25. What Not to Wear 11/23 8:00 4600-5100+ pts.
  26. What Not to Wear 11/23 9:00 4200-4600+ pts.
  27. Project Runway 11/24 6:00 4200-4500+ pts.
  28. Project Runway 11/24 7:00 3900+ pts.
  29. CSI: Miami 11/24 8:35 4400+ pts.
  30. The Incredibles 11/24 8:00 4800+ pts. w/7500 pt. bonus survey
  31. Vegas Vacation 11/24 12:40pm 4500+ pts.
  32. America's Most Wanted:...11/24 9:00 4400-4800+ pts.
  33. The Amazing Race 12 11/25 8:56 4500+ pts.
  34. America's Next Top Mod...11/25 9:00 5000+ pts. w/2500 pt. bonus survey
  35. Extreme Makeover: Home Edit...11/25 7:00 4400+ pts.
  36. Extreme Makeover: Home Edit...11/25 8:00 4800-5700+ pts
  37. The Real Housewives of Oran...11/26 6:00 4600+ pts.
  38. CSI: Miami 11/26 10:00 4600+ pts.
  39. Project Runway 11/26 7:00 4400+ pts.
  40. Heroes 11/26 9:00 4600-5400+ pts.
  41. White Chicks 11/26 8:00 4400+ pts.
  42. The Real Housewives of Oran...11/27 6:00 4400+ pts.
  43. The Real Housewives of Oran...11/27 7:00 4400+ pts.
  44. The Real Housewives of Oran...11/27 8:00 4600+ pts.
  45. The Real Housewives of Oran...11/27 9:00 4500+ pts.
  46. The Real Housewives of Oran...11/26 10:00 & 11:00 4400-4900+ pts.
  47. America's Next Top Mod...11/28 8:00 4800-5300+ pts. w/2500 bonus survey
  48. The Real Housewives of Oran...11/28 6:00 3600+ pts.
  49. The Real Housewives of Oran...11/28 7:00 4600+ pts.
  50. Project Runway 11/28 8:00 4200+ pts.
  51. Project Runway 11/28 9:00 4600+ pts.
  52. Project Runway 11/29 8:00 4200-4800+ pts.
  53. Project Runway 11/29 7:00 4600+ pts.
  54. The Real Housewives of Oran...11/29 6:00 4300+ pts.
  55. CSI: Crime Scene Investigat...11/29 9:00 4600+ pts.
  56. Survivor: China 11/29 8:00 5000-5700+ pts.
  57. What Not to Wear 11/20 8:00 4200+ pts.
  58. What Not to Wear 11/30 9:00 & 11:00 4400-5100+ pts.
  59. The Polar Express 11/30 8:00 4400+ pts.
  60. Bruce Almighty 6pm fx
  61. Christmas with the Kranks 8pm
  62. Blood Ties:The Good The Bad and The Ugly 11pm
  63. Project Runway 12/1 6:00 4200+ pts.
  64. Project Runway 12/1 7:00 4600+ pts.
  65. Jesse Stone: Sea Change 12/1 8:00 4600+ pts.
  66. Snow Day 12/1 10:15am 4600+ pts.
  67. Richie Rich 12/1 12:25pm 4800+ pts.
  68. America's Most Wanted:...12/1 9:00 4400+ pts.
  69. The Amazing Race 12 12/2 8:00 4600+ pts.
  70. America's Next Top Mod...12/2 9:00 4600+ pts.
  71. Extreme Makeover: Home Edit...12/2 8:00 4200-4700+ pts.
  72. Sweet Home Alabama 12/2 8:30 4500-4900+ pts.
  73. Desperate Housewives 12/2 9:00 4800+ pts.
  74. National Treasure 6 pm
  75. Kicking and Screaming 8 & 10 pm
  76. Heroes 12/3 9:00 4400-5100+ pts.
  77. Project Runway 12/3 6:00 4300+ pts.
  78. Project Runway 12/3 7:00 4200+ pts.
  79. CSI: Miami 12/3 10:00 5000-5400+ pts.
  80. K-Ville 12/3 9:00 4200-4600+ pts.
  81. Jon & Kate Plus 8 (Bedroom/Zoo/Housekeeper) 12/3 9:00 3600+pts
  82. The Real Housewives of Oran...12/4 6:00 4200+ pts.
  83. The Real Housewives of Oran...12/4 7:00 4600-5000+ pts.
  84. The Real Housewives of Oran...12/4 8:00 4800+ pts.
  85. The Real Housewives of Oran...12/4 9:00 4800+ pts.
  86. The Real Housewives of Oran...12/4 10:00 & 11:00 4500-5600+ pts.
  87. Elf 10 pm USA
  88. Project Runway 12/5 7:00 4300+ pts.
  89. Project Runway 12/5 8:00 4100+ pts.
  90. Project Runway 12/5 9:00 4600+ pts.
  91. Kitchen Nightmares 12/5 9:00 4800+ pts.
  92. America's Next Top Mod...12/5 8:00 4800+ pts. w/ 2500 pt. Bonus Survey
  93. Project Runway 12/5 10:00 & 11:00 4600-5200+ pts.
  94. Top Chef 12/6 6:00 4400+ pts.
  95. Top Chef 12/6 7:00 4800+ pts.
  96. Top Chef 12/6 8:00 4600+ pts.
  97. Survivor: China 12/6 8:00 5200-5600+ pts.
  98. Top Chef Holiday Special - Part 1 12/6 9:00 4400-4900+ pts.
  99. CSI: Crime Scene Investigat...12/6 9:00 4300-4900+ pts.
  100. What Not to Wear 12/7 8:00 4700+ pts.
  101. What Not to Wear 12/7 9:00 & 11:00 4400-4800+ pts.
  102. Gone in 60 Seconds 12/7 8:00 4400-5100+ pts.
  103. Cradle 2 the Grave 12/7 6:00 4500+ pts.
  104. Project Runway 12/8 6:00 4500+ pts.
  105. Project Runway 12/8 7:00 4200+ pts.
  106. Down to Earth 12/8 9:55am 4500-5000+ pts.
  107. The Brady Bunch Movie 12/8 11:30am 4500+ pts.
  108. Dr. Seuss' How the Gri...12/8 8:00 4400+ pts.
  109. The Amazing Race 12 12/9 8:24 4600+ pts.
  110. America's Next Top Mod...12/9 9:00 4600+ pts.
  111. Extreme Makeover: Home Edit...12/9 8:00 4900-5400+ pts.
  112. Mr.Monk and the Astronaut 7 pm
  113. Bewitched 8pm
  114. Mr. Monk and his dad
  115. Mr.Monk and the man who shot Santa
  116. K-Ville 12/10 9:00 3900+ pts.
  117. CSI: Miami 12/10 10:00 4200-4700+ pts.
  118. Jon & Kate Plus Eight (Disney World) 12/10 9:00 3800pts
  119. Quint-essential (Safe at Home) 12/10 10:00 3800pts
  120. America's Next Top Mod...12/11 8:00 4600+ pts.
  121. The Real Housewives of Oran...12/11 6:00 4500+ pts.
  122. The Real Housewives of Oran...12/11 7:00 4800+ pts.
  123. The Real Housewives of Oran...12/11 8:00 4400+ pts.
  124. The Real Housewives of Oran...12/11 9:00 4500+ pts.
  125. The Real Housewives of Oran...12/11 10:00 & 11:00 4700-5300+ pts.
  126. America's Next Top Mod...12/12 8:00 5000-5600+ pts. w/ 2500 Bonus Survey
  127. Project Runway 12/12 6:00 4400+ pts.
  128. Project Runway 12/12 7:00 4200+ pts.
  129. Project Runway 12/12 8:00 4400+ pts.
  130. Project Runway 12/12 9:00 4600+ pts.
  131. Project Runway 12/12 10:00 & 11:00 4600-4900+ pts.
  132. The Real Housewives of Oran...12/13 6:00 & 11:00 4600-5100+ pts
  133. Project Runway 12/13 7:00 4200+ pts.
  134. Project Runway 12/13 8:00 4300+ pts.
  135. Project Runway 12/13 9:00 4400+ pts.
  136. The Real Housewives of Oran...12/13 10:00 4600+ pts.
  137. The Real Housewives of Oran...12/14 6:00 4400+ pts
  138. Top Chef Holiday Special - Part 1 12/14 7:30 4300+ pts.
  139. It's a Wonderful Life 12/14 8:00 4500-4900+ pts.
  140. What Not to Wear: Triple Th...12/14 9:00 & 11:00 4500+ pts
  141. Project Runway 12/15 6:00 4300+ pts.
  142. Project Runway 12/15 7:00 4200+ pts.
  143. Surviving Christmas 12/15 8:00 4400-5000+ pts.
  144. The Notebook 12/15 9:00 4400-4800+ pts.
  145. America's Most Wanted:...12/15 9:00 4400-5000+ pts.
  146. Survivor: China - Part 1 12/16 8:00 3600-4000+ pts.
  147. Survivor: China - Part 2 12/16 9:03 4000+ pts.
  148. America's Next Top Mod...12/16 8:00 4600+ pts. w/ 2500 Bonus Survey
  149. Extreme Makeover: Home Edit...12/16 8:00 4400-4800+ PTS.
  150. Kingdom of Heaven 12/16 7:00 4500+ pts.
  151. CSI: Miami 10/17 10:00 4000-4300+ pts.
  152. Starsky & Hutch 12/17 8:00 4500+ pts.
  153. K-Ville 12/17 9:00 4300-4700+ pts.
  154. The Real Housewives of Oran...12/18 6:00 4500+ pts.
  155. The Real Housewives of Oran...12/18 7:00 4500+ pts.
  156. The Real Housewives of Oran...12/18 8:00 4800+ pts.
  157. The Real Housewives of Oran...12/18 9:00 4600+ pts.
  158. The Tonight Show With Jay L...12/18 11:35 4800+ pts.
  159. The Real Housewives of Oran...12/18 10:00 4400-5100+ pts,
  160. Top Chef 12/19 6:30 4600+ pts.
  161. Top Chef Holiday Special - Part 1 12/19 7:30 4400+ pts.
  162. Project Runway 12/19 9:00 4300-4900+ pts.
  163. Project Runway 12/19 10:00 4400+ pts.
  164. Project Runway 12/19 11:00 4300+ pts.
  165. The Real Housewives of Oran...12/20 8:00 4600+ pts.
  166. The Real Housewives of Oran...12/20 9:00 4600+ pts.
  167. The Real Housewives of Oran...12/20 10:00 4800+ pts.
  168. The Real Housewives of Oran...12/20 11:00 4000+ pts.
  169. CSI: Crime Scene Investigat...12/20 8:00 4400+ pts.
  170. CSI: Crime Scene Investigat...12/20 9:00 4400+ pts.
  171. What Not to Wear 12/21 8:00 4600+ pts.
  172. What Not to Wear 12/21 9:00 & 11:00 4600+ pts.
  173. Home Alone 12/21 8:00 4600-5200+ pts.
  174. Garfield: The Movie 12/21 6:00 4600-5300+ pts.
  175. The Real Housewives of Oran...12/22 6:00 4700+ pts.
  176. The Real Housewives of Oran...12/22 7:00 4500+ pts.
  177. Home Alone 12/22 6:00 4000+ pts.
  178. Elf 12/22 6:00 4000-4500+ pts.
  179. Lemony Snicket's A Seri...12/22 8:00 4000+ pts.
  180. In Good Company 12/22 10:10am 4600-5000+ pts.
  181. Romy and Michele's Hig...12/22 12:15pm 4600+ pts.
  182. just need info
  183. The Amazing Race 12 12/23 8:22 4400-5200+ pts.
  184. What Not to Wear 12/23 7:00 4600+ pts.
  185. What Not to Wear 12/23 8:00 4300+ pts.
  186. What Not to Wear 12/23 9:00 4600+ pts.
  187. Shrek 9:30 P.M.
  188. What Not to Wear 12/23 10:00 4600+ pts.
  189. It's a Wonderful Life 12/24 8:00 4200-4600+ pts.
  190. CSI: Miami 12/24 10:00 4400+ pts.
  191. Cheaper by the Dozen 12/24 8:00 4000-4400+ pts.
  192. A Christmas Story 12/24 8:00 & 10:00 4100-4500+ pts.
  193. Madagascar 12/24 9:00 4000-4300+ pts.
  194. Project Runway 12/25 6:00 4400+ pts.
  195. Pirates of the Caribbean: T...12/25 8:08 4000+ pts.
  196. Home Alone 12/25 6:00 & 8:00 4100-4400+ pts.
  197. Maid in Manhattan 12/25 10:00 4400+ pts.
  198. A Christmas Story 12/25 6:00 4200+ pts.
  199. Project Runway 12/26 6:00 4300+ pts.
  200. Project Runway 12/26 9:00 4300+ pts.
  201. Project Runway 12/26 10:00 4300+ pts.
  202. Project Jay 12/26 8:00 4600-5300+ pts.
  203. Alien vs. Predator 12/26 8:00 4200-5100+ pts.
  204. Christmas With the Kranks 12/26 8:00 4000-4300+ pts.
  205. Project Runway 12/27 10:30 4200+ pts.
  206. CSI: Crime Scene Investigat...12/27 9:00 4800+ pts.
  207. Ice Age
  208. What Not to Wear 12/28 6:00 4600+ pts.
  209. What Not to Wear 12/28 7:00 4600+ pts.
  210. What Not to Wear 12/28 8:00 4600+ pts.
  211. What Not to Wear 12/28 9:00 4000+ pts.
  212. I, Robot 12/28 8:00 4600-5300+ pts.
  213. Bruce Almighty 12/28 8:00 4000+ pts.
  214. Ghost Whisperer 12/28 8:00 4400+ pts.
  215. Elf 9pm Scifi
  216. National Treasure 7:30 pm USA
  217. Project Runway:What's the skinny 7pm Bravo
  218. The Amazing Race 12 12/30 8:40 4200-4500+ pts.
  219. The Italian Job 12/30 8:00 4200+ pts.
  220. The Sound of Music - Part 1 12/30 7:30 4400+ pts.
  221. The Sound of Music - Part 2 12/30 9:00 4600-5000+ pts.
  222. Cold Case 12/30 9:40 4000+ pts.
  223. Bourne Supremacy 7:30 pmET
  224. Project Runway 12/31 6:00 4400+ pts.
  225. Project Runway 12/31 7:00 4400+ pts.
  226. Project Runway 12/31 8:00 4400+ pts.
  227. Project Runway 12/31 9:00 4400+ pts.
  228. CSI: Miami 12/31 10:00 4800+ pts.
  229. The Real Housewives of Oran...1/1 8:00 4600-5000+ pts.
  230. The Real Housewives of Oran...1/1 9:00 4800-5200+ pts.
  231. The Biggest Loser Pt. 1 8:00
  232. The Real Housewives of Oran...1/1 10:00 4600-5000+ pts.
  233. Big Momma's House 1/1 6:00 4600-5000+ pts.
  234. Rebound 1/1 8:00 4200-4800+ pts.
  235. Commercials
  236. Project Runway 1/2 10:00 4600-5000+ pts.
  237. Project Runway 1/2 6:00 4200+ pts.
  238. Project Runway 1/2 7:00 4300+4700+ pts.
  239. Project Runway 1/2 8:00 4400+ pts.
  240. Project Runway 1/2 9:00 4000+ pts.
  241. Make Me a Supermodel 1/2 11:00 4300-4800+ pts.
  242. The Real Housewives of Oran...1/3 6:00 4600+ pts.
  243. The Real Housewives of Oran...1/3 7:00 4400-5000+ pts.
  244. Project Runway 1/3 8:00 4600-5000+ pts.
  245. Project Runway 1/3 9:00 4600+ pts.
  246. Make Me a Supermodel 1/3 10:00 4400+ pts.
  247. CSI: Crime Scene Investigat...1/3 9:00 4200+ pts.
  248. Make Me a Supermodel 1/4 7:30 4300+ pts.
  249. What Not to Wear 1/4 8:00 4600+ pts.
  250. Big Momma's House 1/4 8:00 4200+ pts.