PDA

View Full Version : RewardTV



Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 [49] 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98

  1. Survivor: Fiji 5/3 8:00 4800-5200+ pts.
  2. Shear Genius 5/3 6:00 4400+ pts.
  3. Shear Genius 5/3 7:00 4000+ pts.
  4. Work Out 5/3 10:00 4300+ pts.
  5. Smallville 5/3 8:00 PM
  6. CSI: Crime Scene Investigation 5/3 9:00 4800-5600+ pts.
  7. Shear Genius 5/4 8:00 4000+ pts.
  8. What Not to Underwear 5/4 8:00 4600+ pts.
  9. What Not to Wear 5/4 9:00 4600+ pts.
  10. What Not to Wear 5/4 10:00 4300+ pts.
  11. Spider-Man 2 5/4 8:00 4600+ pts.
  12. Ghost Whisperer 5/4 8:00 4800+ pts.
  13. Numb3rs 10pm 5/4
  14. Work Out 5/5 6:00 4000+ pts.
  15. Work Out 5/5 7:00 4300+ pts.
  16. Work Out 5/5 8:00 3900+ pts.
  17. Spider-Man 2 5/5 6:00 4000+ pts.
  18. Meet the Fockers 5/5 9:00 4600+ pts.
  19. Divine Secrets of the Ya-Ya Sisterhood 5/5 12:45pm 4800+ pts.
  20. Corrina, Corrina 5/5 10:00am 4300+ pts.
  21. The Amazing Race: All-Stars 5/6 8:00 4300-4800+ pts.
  22. America's Next Top Model 5/6 9:00 4600-5300+ pts.
  23. Extreme Makeover: Home Edition 5/6 8:00 5000+ pts.
  24. Miami Ink 5/6 7:00 4800-5200+ pts.
  25. Spider-Man 2 5/6 7:00 4000+ pts.
  26. The Lord of the Rings: The Two Towers 5/6 8:00 4400+ pts.
  27. Desperate Housewives 9PM 5/6
  28. 24 5/7 9:00 5200-5700+ pts.
  29. Heroes 5/7 9:00 4200-4700+ pts.
  30. House Mon 5/7 8:00 PM
  31. CSI: Miami 5/7 10:00 4400-4900+ pts.
  32. Dancing With the Stars - Part 1 5/7 8:00 4600+ pts.
  33. The Bachelor: Officer and a Gentleman - Part 1 5/7 9:31 4400+ pts.
  34. Work Out 5/8 10:00 4600-4900+ pts.
  35. Work Out 5/8 6:00 3900+ pts.
  36. Work Out 5/8 7:00 3900+ pts.
  37. Work Out 5/8 8:00 4200+ pts.
  38. Work Out 5/8 9:00 4000+ pts.
  39. American Idol 5/8 8:00 5000-5400+ pts.
  40. Law & Order: Criminal Intent 5/8 9:00 4400+ pts.
  41. Ncis 5/8 9pm
  42. Shear Genius 5/9 10:00 4600+ pts.
  43. Shear Genius 5/9 6:00 4600+ pts.
  44. Shear Genius 5/9 7:00 4300+ pts.
  45. Shear Genius 5/9 8:00 4400+ pts.
  46. Shear Genius 5/9 3900+ pts.
  47. Jericho 5/9 8:00
  48. Survivor: Fiji 5/10 8:00 5400-6000+ pts.
  49. Work Out 5/10 10:00 4300+ pts.
  50. CSI: Crime Scene Investigation 5/10 9:00 4500+ pts.
  51. The Butterfly Effect 5/10 8:00 4000-4600+ pts.
  52. What Not to Wear 5/11 9:00 4500+ pts.
  53. What Not to Wear 5/11 10:00 4300+ pts.
  54. Daddy Day Care 5/11 8:00 4800-5200+ pts.
  55. Ghost Whisperer 5/11 8:00 4300-4700+ pts.
  56. Spider-Man 5/11 8:00 4200-4600+ pts.
  57. Shear Genius 5/12 6:00 4000+ pts.
  58. Shear Genius 5/12 7:00 4200+ pts.
  59. CSI: Crime Scene Investigation 5/12 9:00 4200+ pts.
  60. Law & Order 5/12 10:00 4400+ pts.
  61. Houseguest 5/12 10:05am 4300+ pts.
  62. Jumanji 5/12 12:20pm 4400-4800+ pts.
  63. Survivor: Fiji - Part 1 5/13 8:00 4300+ pts.
  64. Survivor: Fiji - Part 2 5/13 8:54 4300+ pts.
  65. mficke0713
  66. What Not to Wear 5/13 6:00 4600+ pts.
  67. What Not to Wear 5/13 7:00 4600+ pts.
  68. What Not to Wear 5/13 8:00 4600+ pts.
  69. What Not to Wear 5/13 9:00 4300+ pts.
  70. Heroes 5/14 9:00 3900-4400+ pts.
  71. 24 5/14 9:00 4700-5200+ pts.
  72. CSI: Miami 5/14 10:00 4800+ pts.
  73. Top Chef 5/14 10:00 5000+ pts.
  74. Top Chef 5/14 11:00 4800+ pts.
  75. Work Out 5/15 10:00 3900+ pts.
  76. Work Out 5/15 6:00 3900+ pts.
  77. Work Out 5/15 7:00 4100+ pts.
  78. Work Out 5/15 5/15 8:00 3900+ pts.
  79. Work Out 5/15 9:00 4200+ pts.
  80. American Idol 5/15 8:00 5000+ pts.
  81. Shear Genius 5/16 10:00 4600+ pts.
  82. Project Runway 5/16 6:00 4600+ pts.
  83. Shear Genius 5/16 7:00 4000+ pts.
  84. Shear Genius 5/16 8:00 4300+ pts.
  85. Shear Genius 5/16 9:00 4300+ pts.
  86. The Price Is Right 5/16 8pm 5800 points
  87. America's Next Top Model 5/16 8:00 5000-5700+ pts.
  88. CSI: Crime Scene Investigati...5/17 9:00 4400-5100+ pts.
  89. Shear Genius 5/17 6:00 4600+ pts.
  90. Work Out 5/17 7:00 4300+ pts.
  91. Work Out 5/17 8:00 4000+ pts.
  92. The Day After Tomorrow 5/17 8:00 4600+ pts.
  93. What Not to Wear 5/18 10:00 4600+ pts.
  94. What Not to Wear 5/18 9:00 4600+ pts.
  95. A Dr. Phil Primetime Special: Caged? 9:00 pm
  96. While You Were Sleeping 5/19 10:00am 4400+ pts.
  97. Serendipity 5/19 12:05pm 4300-4800+ pts.
  98. The Pacifier 5/19 9:00 4400+ pts.
  99. America's Most Wanted: America Fights Back 5/19 9:00 4600-5000+ pts.
  100. Shear Genius 5/19 7:00 4300+ pts.
  101. Extreme Home Makeover 8 5/20
  102. Desperate Housewives 9 5/20
  103. 24 5-21 7:00
  104. 24 5/21 8:00
  105. Heroes 5/21 9:00 4100-4700+ pts.
  106. Dancing With the Stars 5/21 8:00 4600+ pts.
  107. CSI: Miami 5/21 10:00 4700-5000+ pts.
  108. American Idol 5/22 8:00 5000+ pts.
  109. On the Lot 5/22 9:00 4800-5800+ pts.
  110. Jesse Stone: Sea Change 5/22 9:00 5000+ pts.
  111. 5/26 Forrest Gump 7pm
  112. The Real Deal 5/26 9:00
  113. Real Deal 9:00 pm
  114. Real Deal 10:00 pm
  115. Killer Ants 6/2 6:00 3600 pts
  116. Star Wars Tech 6/2 11:00 P.M. 3600 pts
  117. MythBusters (Exploding Lighter) 6/2 7:00 3200+pts
  118. dog the bounty hunter 9:30pm 6/5
  119. America Got Talent 9:00 6/5
  120. America Got Talent 10:00 6/5
  121. What Not to Wear: Behind the Seams! 6/8 8:00 4600-4900+ pts.
  122. What Not to Wear 6/8 10:00 4600+ pts.
  123. Ghost Whisperer 6/8 8:00 4000-4400+ pts.
  124. Law & Order: Criminal Intent 6/8 9:00 4400+ pts.
  125. What Not to Wear: Wedding Spectacular 6/8 9:00 4600-5000+ pts.
  126. Top Chef 6/9 8:00 4200+ pts.
  127. Scary Movie 6/9 9:00 4800-5400+ pts.
  128. Ruffian 6/9 9:00 4600+ pts.
  129. The Out-of-Towners 6/9 11:15am 4800-5500+ pts
  130. Cheaper by the Dozen 6/9 1:45 4500-5100+ pts.
  131. Extreme Makeover: Home Edition 6/10 7:00 4800+ pts.
  132. Law & Order: Special Victims Unit 6/10 10:00 4300+ pts.
  133. The Italian Job 6/10 7:30 4400+ pts.
  134. Hell's Kitchen 6/11 8:00 4400+ pts.
  135. Top Chef 6/11 9:00 4600+ pts.
  136. Top Chef 6/11 10:00 4400+ pts.
  137. Top Chef 6/11 11:00 4200+ pts.
  138. CSI: Miami 6/11 10:00 4600+ pts.
  139. Hell's Kitchen 6/11 9:00 5000-5800+ pts.
  140. Project Runway 6/12 6:00 4600+ pts.
  141. Project Runway 6/12 7:00 4400+ pts.
  142. America's Got Talent - Part 1 6/12 8:00 4400+ pts.
  143. America's Got Talent - Part 2 6/12 8:58 4400-4800+ pts.
  144. On the Lot 6/12 8:00 4600-5500+ pts.
  145. Top Chef 6/13 10:00 5000+ pts.
  146. Top Chef 6/13 6:00 4400+ pts.
  147. Top Chef 6/13 7:00 4600+ pts.
  148. Top Chef 6/13 8:00 4600+ pts.
  149. Top Chef 6/13 9:00 4400+ pts.
  150. Top Chef 6/14 8:00 4800+ pts.
  151. CSI: Crime Scene Investigation 6/14 9:00 4800+ pts.
  152. Pirate Master 6/14 8:00 4600+ pts.
  153. So You Think You Can Dance 6/14 9:00 4600-5000+ pts.
  154. Are You Smarter Than a 5th Grader? 6/14 8:00 4800-5200+ pts.
  155. What Not to Wear 6/15 6:00 4600-5200+ pts.
  156. Mind Your Manners 6/15 10:00 4200-4600+ pts.
  157. Fashion Fanatic 6/15 9:00 4600+ pts.
  158. Law & Order 10 PM 6/15/07 2400+ Pts.
  159. The Tonight Show With Jay Leno 6/15 11:35 4400+ pts.
  160. National Bingo Night 6/16 PM
  161. Extreme Weddings 6/15 8:00 3700-4000+ pts.
  162. Maid in Manhattan 6/15 9:00 4000-4400+ pts.
  163. Pirates of the Caribbean:Curse of the Black Pearl 6/16 8:00 5000+ pts.
  164. Top Chef 6/16 6:00 4200+ pts.
  165. Top Chef 6/16 7:00 4600+ pts.
  166. Mr. Holland's Opus 6/16 10:10am 4400+ pts.
  167. The Cookout 6/16 1:25pm 3900+ pts.
  168. Maid in Manhattan 6/16 7:00 4000+ pts.
  169. America's Got Talent - Part 1 6/16 8:00 4300-4600+ pts.
  170. America's Got Talent - Part 2 6/16 8:58 4300+ pts.
  171. Extreme Makeover: Home Edition 6/17 7:00 4600+ pts.
  172. Desperate Housewives 6/17 9:00 4400+ pts.
  173. Cold Case 6/17 8:00 4400+ pts.
  174. Cold Case 6/17 9:00 4400+ pts.
  175. Last Comic Standing - Part 2 6/17 10:04 5200-5800+ pts.
  176. Last Comic Standing - Part 1 6/17 9:00 4800+ pts.
  177. Hell's Kitchen 6/18 9:00 5000-5700+ pts.
  178. Project Runway 6/18 6:00 4700+ pts.
  179. Last Comic Standing - Part 1 6/18 10:00 4800+ pts.
  180. Last Comic Standing - Part 2 6/18 11:03 3900+ pts.
  181. CSI: Miami 6/18 10:00 5000+ pts.
  182. Ex-Wives Club 6/18 9:00 4600-5100+ pts.
  183. On the Lot 6/19 8:00 5000-5500+ pts.
  184. The Real Housewives of Orange County 6/19 6:00 4500+ pts.
  185. Anyone else having trouble
  186. America's Got Talent - Part 1 6/19 8:00 4600+ pts.
  187. America's Got Talent - Part 2 6/19 8:51 4600-5100+ pts.
  188. Boston Legal 6/19 10:00 4600+ pts.
  189. Top Chef 6/20 10:00 4800-5400+ pts.
  190. Project Runway 6/20 6:00 4800+ pts.
  191. Project Runway 6/20 7:00 4400+ pts.
  192. Top Chef 6/20 8:00 4400+ pts.
  193. Top Chef 6/20 9:00 4400+ pts.
  194. Last Comic Standing 6/21 7:00 3800-4300+ pts.
  195. Top Chef 6/21 6:00 4500-4900+ pts.
  196. CSI: Crime Scene Investigation 6/21 9:00 5000+ pts.
  197. Ugly Betty 6/21 8:00 4300+ pts.
  198. Pirate Master 6/21 8:00 4400-4900+ pts.
  199. So You Think You Can Dance 6/21 9:00 4600-5300+ pts.
  200. What Not to Wear: Wedding Spectacular 6/22 8:00 4500+ pts.
  201. Ghost Whisperer 6/22 8:00 4600+ pts.
  202. Las Vegas 6/22 9:00 4300+ pts.
  203. What Not to Wear 6/22 9:00 4800+ pts.
  204. I've Got Nothing to Wear 6/22 10:00 4200-4900+ pts.
  205. America's Got Talent - Part 1 6/23 8:00 4600+ pts.
  206. America's Got Talent - Part 2 6/23 9:00 4200+ pts.
  207. Jesse Stone: Death in Paradise 6/23 8:00 4600+ pts.
  208. Finding Nemo 6/23 8:00 5300+ pts.
  209. America's Most Wanted: Ameri...6/23 9:00 4400-4900+ pts.
  210. Extreme Makeover: Home Edition 6/24 8:00 4600+ pts.
  211. Desperate Housewives 6/24 9:00 4200+ pts.
  212. Cold Case 6/24 9:00 4000+ pts.
  213. The Green Mile 6/24 6:30 4000+ pts.
  214. Law & Order 6/24 9:00 4900-5200+ pts.
  215. Law & Order: Special Vic...6/24 10:00 5000-5300+ pts.
  216. Supernatural 6/24 9:00 4900-5300+ pts.
  217. Hell's Kitchen 6/25 9:00 5000-5800+ pts.
  218. CSI: Miami 6/25 10:00 4600+ pts.
  219. Last Comic Standing 6/25 10:00 3600+ pts.
  220. Age of Love 6/25 8:00 4200-4600+ pts.
  221. Age of Love 6/25 9:00 4000+ pts.
  222. Top Chef 6/26 6:00 4800+ pts.
  223. On the Lot 6/26 8:00 4600-5000+ pts.
  224. America's Got Talent - Part 1..6/26 8:00 4400+ pts.
  225. America's Got Talent - Part 2..6/26 8:56 4600-5300+ pts.
  226. Shaq's Big Challenge 6/26 9:00 4400-5000+ pts.
  227. Top Chef 6/27 10:00 4600+ pts.
  228. Project Runway - Part 1 6/27 6:00 4600+ pts.
  229. Top Chef 6/27 8:00 4600+ pts.
  230. Top Chef 6/27 8:00 4600+ pts.
  231. Project Runway - Part 2 6/27 7:00 4400-4800+ pts.
  232. Last Comic Standing 6/28 7:00 3600+ pts.
  233. Top Chef 6/28 8:00 5000+ pts.
  234. CSI: Crime Scene Investigati...6/28 9:00 4700+ pts.
  235. RewardTV - am I doing something wrong?
  236. Pirate Master 6/28 8:00 4800-5400+ pts.
  237. So You Think You Can Dance 6/28 9:00 4100-4900+ pts.
  238. Are You Smarter Than a 5th Grader 6/28 8:00 5000-5600+ pts.
  239. What Not to Wear 6/29 8:00 4600+ pts.
  240. What Not to Wear 6/29 9:00 5000+ pts.
  241. I've Got Nothing to Wear 6/29 10:00 4400+ pts.
  242. There's Something About Mary 6/29 8:00 4400-4800+ pts.
  243. After the Sunset 6/29 8:00 4300-4700+ pts.
  244. Top Chef 6/30 6:00 4800+ pts.
  245. Top Chef 6/30 7:00 4200-4600+ pts.
  246. There's Something About Mary 6/30 6:00 4400+ pts.
  247. After the Sunset 6/30 11:00am 4400+ pts.
  248. America's Got Talent - Part 1 6/30 8:00 4800+ pts.
  249. America's Got Talent - Part 2 6/30 9:00 4300+ pts.
  250. The Haunted Mansion 6/30 8:00 5200-5700+ pts.