PDA

View Full Version : RewardTV



Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 [43] 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98

  1. Queer Eye 9/5 10:00 4800+ pts.
  2. Trivia2 9/6
  3. Rock Star: Supernova 9/6 8:00 5000-5500+ pts.
  4. Project Runway 9/6 9:00 4900+ pts.
  5. Project Runway 9/6 8:00 4800+ pts.
  6. Project Runway 9/6 7:00 4800+ pts.
  7. Project Runway 9/6 6:00 4400-4800+ pts.
  8. Trivia2 9/7
  9. Project Runway 9/6 10:00 4800-5600+ pts.
  10. Big Brother: All-Stars 9/7 8:00 4800-5400+ pts.
  11. Project Runway 9/7 11:00 4900+ pts.
  12. CSI: Crime Scene Investigation 9/7 10:00 4500+ pts
  13. Trivia2 9/8
  14. Grey's Anatomy 9/7 8:00 4000+ pts.
  15. While You Were Out 9/7 6:00 4900+ pts.
  16. Grey's Anatomy 9/7 9:00 4100+ pts.
  17. Supernatural 9/7 9:00 4400-4900+ pts.
  18. Project Runway 9/8 6:00 4700+ pts.
  19. What Not to Wear 9/8 6:00 4700+ pts.
  20. What Not to Wear 9/8 7:00 4700+ pts.
  21. Ghost Whisperer 9/8 8:00 4400+ pts.
  22. Las Vegas 9/8 9:00 4700+ pts.
  23. Trivia2 9/9
  24. Project Runway 9/9 6:00 4800+ pts.
  25. Project Runway 9/9 7:00 4800+ pts.
  26. Law & Order: Criminal Intent 9/9 10:00 4700+ pts.
  27. Property Ladder 9/9 8:00 4400-4800+ pts.
  28. A Thin Line Between Love and Hate 9/9 10:00am 4700+ pts.
  29. Jersey Girl 9/9 12:05pm 4400+ pts.
  30. Trivia2 9/10
  31. Cold Case 9/10 10:30 4200+ pts.
  32. Just Legal 9/10 7:00 4000+ pts.
  33. Miami Ink 9/10 6:00 4800+ pts.
  34. Trivia2 9/11
  35. Miami Ink 9/10 10:00 4800+ pts.
  36. Miami Ink 9/10 9:00 4400+ pts.
  37. Angela's Eyes - 9/10 - 10:00
  38. Trivia2 9/12
  39. Project Runway 9/11 11:00 4800+pts
  40. Project Runway 9/11 10:00 4800+ pts
  41. Project Runway 9/11 9:00 4600+pts
  42. Prison Break 9/11 8:00 4400-5200+ pts.
  43. Vanished 9/11 9:18 4400+ pts.
  44. CSI: Miami 9/11 10:00 4700+ pts.
  45. While You Were Out 9/11 6:00 4800+ pts.
  46. Big Brother: All-Stars 9/12 8:00 4400-5000+ pts.
  47. Queer Eye 9/12 6:00 4800+ pts.
  48. Project Runway 9/12 11:00 4700+ pts
  49. Trivia2 9/13
  50. Rock Star: Supernova 9/12 9:00 4800+ pts. w/2500 Bonus Quiz
  51. Queer Eye 9/12 10:00 4600+ pts.
  52. Project Runway 9/13 9:00 4700+pts
  53. Project Runway 9/13 7:00 4800+pts
  54. Project Runway 9/13 6:00 4800+pts
  55. Project Runway 9/13 8:00 4800+pts
  56. Trivia2 9/14
  57. Rock Star: Supernova 9/13 8:00 4800+ pts. w/2500 pt. Bonus Quiz
  58. Project Runway 9/13 10:00 4800-5200+ pts.
  59. Survivor: Cook Islands 9/14 8:00 4400-5000+ pts.
  60. Queer Eye 9/14 8:00 4800+ pts.
  61. Project Runway 9/14 9:00 4600+ pts.
  62. CSI: Crime Scene Investigation 9/14 9:00 4400+ pts
  63. CSI: Crime Scene Investigation 9/14 10:00 4200+ pts.
  64. Trivia2 9/15
  65. While You Were Out 9/14 6:00 4900+ pts.
  66. Project Runway 9/15 6:00 4700+ pts.
  67. While You Were Out 9/15 6:00 4900+ pts.
  68. What Not to Wear 9/15 9:00 4800+ pts.
  69. What Not to Underwear 9/15 7:00 4600+ pts.
  70. Las Vegas 9/15 9:00 4500+ pts.
  71. Trivia2 9/16
  72. Property Ladder 9/16 7pm 4400+
  73. Project Runway 9/16 7:00 4800+ pts.
  74. Runaway Bride 9/16 8:30 4500+ pts.
  75. Sweet November 9/16 10:00am 4700+ pts.
  76. Save the Last Dance 9/16 12:45pm 4700+ pts.
  77. America's Most Wanted 9/16 9:00 4600-5100+ pts.
  78. Trivia2 9/17
  79. The Amazing Race 10 - Part 1 9/17 8:30 4600-5200+ pts.
  80. Desperate Housewives - Part 2 9/17 10:00 4400+ pts.
  81. Trivia2 9/18
  82. Extreme Makeover: Home Edition 9/17 8:00 4600-5100+ pts.
  83. Extreme Makeover: Home Edition 9/17 9:00 5000-5400+ pts.
  84. Without a Trace 9/17 10:00 4200+ pts.
  85. Prison Break 9/18 8:00 4400-4800+ pts.
  86. Blow Out 9/18 6:00 4800+ pts.
  87. Trivia2 9/19
  88. NFL: Pittsburgh@Jacksonville - Q1/Q2 7500 pts bonuses
  89. Vanished 9/18 9:00 4600+ pts.
  90. CSI: Miami 9/18 10:00 4800-5200+ pts.
  91. Miami Ink 9/18 9:00 4300+ pts.
  92. Queer Eye 9/19 6:00 4700+ pts.
  93. Law & Order: Criminal Intent 9/19 9:00 4800+ pts.
  94. While You Were Out 9/19 6:00 4000+ pts.
  95. Trivia2 9/20
  96. House 9/19
  97. Queer Eye 9/19 10:00 4600+ pts.
  98. Boston Legal 9/16 10:00 4500+ pts.
  99. Miami Ink 9/19 11:00 4600+ pts.
  100. Project Runway 9/20 10:00 4600-5000+ pts.
  101. Project Runway 9/20 6:00 4800+ pts.
  102. Project Runway 9/20 7:00 4800+ pts.
  103. Project Runway 9/20 8:00 4400+ pts.
  104. Project Runway 9/20 9:00 4600+ pts.
  105. Trivia2 9/21
  106. America's Next Top Model - Part 1 9/20 8:00 4800+ pts.
  107. America's Next Top Model - Part 2 9/19 9:00 4000+ pts.
  108. Survivor: Cook Islands 9/21 8:00 4200-5000+ pts.
  109. Queer Eye 9/21 8:00 4600+ pts.
  110. While You Were Out 9/21 6:00 4000+ pts.
  111. Trivia2 9/22
  112. CSI: Crime Scene Investigation 9/21 10:00 4600+ pts.
  113. Grey's Anatomy 9/21 10:00 4200-4600+ pts.
  114. Celebrity Poker Showdown 9/21 9:00 5300+ pts.
  115. Project Runway 9/22 6:00 4700+ pts.
  116. While You Were Out 9/22 6:00 4700+ pts.
  117. What Not to Wear 9/22 7:00 4800+ pts.
  118. What Not to Wear 9/22 9:00 4700+ pts.
  119. Ghost Whisperer 9/22 8:00 4200+ pts.
  120. Grey's Anatomy 9/22 9:00 4200+ pts.
  121. Trivia2 9/23
  122. Project Runway 9/23 6:00 4600+ pts.
  123. Project Runway 9/23 7:00 4600+ pts.
  124. Forces of Nature 9/23 10:10am 4500+ pts.
  125. She's All That 9/23 12:15pm 4500+ pts.
  126. America's Most Wanted 9/23 9:00 4800-5200+ pts.
  127. Trivia2 9/24
  128. The Amazing Race 10 9/24 8:00 4600-5100+ pts.
  129. America's Next Top Model - Part 1 4300+ pts.
  130. America's Next Top Model - Part 1 9/24 8:00 4300+ pts.
  131. America's Next Top Model - Part 2 9/24 9:00 4600+ pts.
  132. Trivia2 9/25
  133. Extreme Makeover: Home Edition 9/24 7:00 4800+ pts.
  134. Extreme Makeover: Home Edition 9/24 8:00 4800-5500+ pts.
  135. Prison Break 9/25 8:00 4100-4500+ pts.
  136. While You Were Out 9/25 6:00 4600+ pts.
  137. Trivia2 9/26
  138. Vanished 9/25 9:00 4500-4900+ pts.
  139. CSI: Miami 9/25 10:00 4400-5000+ pts.
  140. Heroes 9/25 9:00 4400+ pts.
  141. Law & Order: Criminal Intent 9/26 10:00 5000+ pts.
  142. Heroes 9/26 8:00 4400+ pts.
  143. Project Runway 9/26 10:00 4700+ pts.
  144. While You Were Out 9/26 6:00 4800+ pts.
  145. Trivia2 9/27
  146. Dancing With the Stars - Part 1 9/26 8:00 4600-5000+ pts.
  147. Project Runway 9/27 10:00 4600+ pts.
  148. Project Runway 9/27 6:00 4800+ pts.
  149. Project Runway 9/27 7:00 4600+ pts.
  150. Project Runway 9/27 8:00 4600+ pts.
  151. Project Runway 9/27 9:00 4600+ pts.
  152. Trivia2 9/28
  153. America's Next Top Model 9/27 8:00 4800-5400+ pts.
  154. Survivor: Cook Islands 9/28 8:00 4600-5200+ pts.
  155. Project Runway 9/28 6:00 4600+ pts.
  156. Trivia2 9/29
  157. CSI: Crime Scene Investigation 9/28 9:00 4800-5200+ pts.
  158. While You Were Out 9/28 6:00 4800+ pts.
  159. Shark 9/28 10:00 5000+ pts.
  160. Ghost Whisperer 9/29 8:00 4900+ pts.
  161. What Not to Wear 9/29 9:00 4400+ pts.
  162. What Not To Wear: $50,000 Dream Wardrobe 9/29 10:00 4800+ pts.
  163. Law & Order 9/29 10:00 4400+ pts.
  164. While You Were Out 9/29 6:00 4100+ pts.
  165. Trivia2 9/30
  166. Rate the Movies movie questions
  167. Rate the Movies: Gridiron Gang
  168. Project Runway 9/30 6:00 4800+ pts.
  169. Project Runway 9/30 7:00 4800+ pts.
  170. Trivia 2 10/01
  171. Erin Brockovich 9/30 12:05pm 5000+ pts.
  172. Fools Rush In 9/30 10:00am 4600-5100+ pts.
  173. America's Most Wanted 9/30 9:00 5000-5800+ pts.
  174. anyone won a sweepstakes?
  175. The Amazing Race 10 10/1 8:34 4300+ pts.
  176. America's Next Top Model 10/1 9:00 4600+ pts.
  177. Trivia2 10/2
  178. Extreme Makeover: Home Edition 10/1 8:00 4900+ pts.
  179. Cold Case 10/1 9:34 4600+ pts.
  180. Desperate Housewives 10/1 9:00 4200+ pts.
  181. Prison Break 10/2 8:00 4400+ pts.
  182. Heroes 10/2 11:00 3600+ pts.
  183. Trivia2 10/3
  184. CSI: Miami 10/2 10:00 4000-4400+ pts.
  185. Vanished 10/2 9:00 4200-4700+ pts.
  186. While You Were Out 10/2 6:00 4800+ pts.
  187. Studio 60 on the Sunset Strip 10/2 10:00 4400-4800+ pts
  188. Dancing With the Stars - Part 1 10/3 8:00 3800+ pts.
  189. Trivia2 10/4
  190. Project Runway 10/4 9:00 4800+pts
  191. Project Runway 10/4 8:00 4800+pts
  192. Project Runway 10/4 6:00 4800+pts
  193. Project Runway 10/4 7:00 4800+pts
  194. Project Runway 10/4 10:00 4000+ pts.
  195. Trivia2 10/5
  196. Jerico 8PM (3,400 pts.)
  197. America's Next Top Model 10/4 8:00 4300-4900+ pts.
  198. Rate the Movies: School for Scoundrels
  199. Rate the Movies:The Guardian
  200. Project Runway 10/5 6:00 4800+pts
  201. Project Runway 10/5 7:00 4000+pts
  202. Survivor: Cook Islands 10/5 8:00 3800+ pts.
  203. Trivia2 10/6
  204. CSI: Crime Scene Investigation 10/5 9:00 4000+ pts
  205. What Not to Wear 10/6 9:00 4400+ pts.
  206. What Not to Wear 10/6 10:00 4800-5300+ pts.
  207. While You Were Out 10/6 6:00 4400+ pts.
  208. What Not to Wear 10/6 7:00 4900+ pts.
  209. Trivia2 10/7
  210. Men in Trees 10/6 10:00 4300+ pts.
  211. Ghost Whisperer 10/6 8:00 4100+ pts.
  212. Law & Order 10/6 10:00 4100+ pts.
  213. Project Runway 10/7 7:00 4400-4800+ pts.
  214. Law & Order: Special Victims Unit 10/7 10:00 (NBC) 4500+ pts.
  215. CSI: Miami 10/7 9:00 4400+ pts.
  216. Mickey Blue Eyes 10/7 11:10am 4400-5000+ pts.
  217. The American President 10/7 1:15pm 4400+ pts.
  218. Trivia2 10/8
  219. Law & Order: Special Victims Unit (Demons) 10/7 8:00 3500 pts (REPEAT)
  220. The Amazing Race 10 10/8 8:00 4400+ pts.
  221. America's Next Top Model 10/8 9:00 4400+ pts.
  222. Trivia2 10/9
  223. Extreme Makeover: Home Edition 10/8 8:00 4600-5200+ pts.
  224. Cold Case 10/8 9:05 4000-4400+ pts.
  225. Desperate Housewives 10/8 9:00 3700+ pts.
  226. CSI: Miami 10/9 10:00 5000+ pts.
  227. Top Chef 7/10 6:00 4600+ pts.
  228. Trivia2 10/10
  229. Monday Night Kickoff - Part 1 8/9 3:00 (BONUS) 3200pts
  230. Prison Break 10/9 8:00 4000-4300+ pts.
  231. Heroes 10/9 9:00 4300+ pts.
  232. Miami Ink 10/9 10:00 4800+ pts.
  233. hope I can post this question here,
  234. Dancing With the Stars - Part 1 10/10 8:00 4800+ pts.
  235. Project Runway 10/10 6:00 4600+ pts.
  236. Project Runway 10/10 10:00 4800-5400+ pts.
  237. Project Runway 10/10 11:00 4400+ pts.
  238. CSI: Crime Scene Investigation 10/10 9:00 4800+ pts.
  239. Trivia2 10/11
  240. Project Runway 10/11 9:00 4400+ pts
  241. Project Runway 10/11 8:00 4800+pts
  242. Project Runway 10/11 7:00 4600+pts
  243. Project Runway 10/11 6:00 4800+pts
  244. Project Runway 10/11 10:00 4800+ pts.
  245. Trivia2 10/12
  246. America's Next Top Model 10/11 8:00 4600-5000+ pts.
  247. Survivor: Cook Islands 9/12 8:00 4600-5000+ pts.
  248. Project Runway 10/12 6:30 4800+ pts.
  249. Trivia2 10/13
  250. While You Were Out 10/12 6:00 4900+ pts.