PDA

View Full Version : RewardTV



Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 [37] 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98

  1. 24- 2nd Half 3/6 9:00 4400+ pts.
  2. Late Show With David Letterman 3/6 11:35 4800+ pts.
  3. The Amazing Race 9 3/7 10:00PM 5000+pts
  4. American Idol 3/7 8:00PM 4200+pts
  5. Trivia 3/8
  6. America's Next Top Model 3/7 8:00PM 4800+pts
  7. Project Runway 3/7 9:00PM 4600+pts
  8. Project Runway 3/7 10:00PM 4600+pts
  9. Beauty and the Geek 3/8 9:00PM 4700+pts
  10. America's Next Top Model- 1st Half 3/8 8:00 4200-4600+ pts.
  11. American Idol 3/8 8:00PM 4800+pts
  12. America's Next Top Model- 2nd Half 3/8 9:00 3900-4300+ pts.
  13. Project Runway 3/8 7:00 4600+ pts.
  14. Project Runway 3/8 7:00 4600+ pts.
  15. Project Runway 3/8 8:00 4600+ pts.
  16. The Biggest Loser: Special Edition 3/8 8:00PM 4600+pts
  17. Project Runway 3/8 9:00 4600+ pts.
  18. Top Chef 3/8 11:00 4200-4400+ pts.
  19. Project Runway 3/8 10:00 4600+ pts.
  20. Trivia2 3/9
  21. Need help with Rewardtv!
  22. Survivor: Panama -- Exile Island 3/9 8:00 4400-4700+ pts.
  23. Top Chef 3/9 6:00 4200+ pts.
  24. American Idol 3/9 8:00 4300-4700+ pts.
  25. Beauty and the Geek 3/9 9:00 4300-4700+ pts.
  26. CSI: Crime Scene Investigation 3/9 9:00 3900-4300+ pts.
  27. Trivia2 3/10
  28. The O.C. 3/9 9:00PM 4500+pts
  29. Top Chef 3/10 8:00 4200+ pts.
  30. Project Runway 3/10 9:00 4600+ pts.
  31. Project Runway 3/10 10:00 4600+ pts.
  32. What Not to Wear 3/10 8:00 4800+ pts.
  33. Ghost Whisperer 3/10 8:00 4000+ pts.
  34. Log In for Love 3/10 10:00 4500+ pts.
  35. Trivia2 3/11
  36. Top Chef 3/11 6:00 4200+ pts.
  37. While You Were Out 3/11 6:00 3900-4300+ pts.
  38. Cold Case 3/11 9:00 4400+ pts.
  39. Trading Spaces 3/11 10:00 4200+ pts.
  40. The Unit 3/11 8:00 4700+ pts.
  41. Turner & Hooch 3/11 10:30am (Bonus Game) 4600+ pts.
  42. Planes, Trains & Automobiles 3/11 12:45 (Bonus Game) 4500+ pts.
  43. Trivia2 3/12
  44. Desperate Housewives 3/12 9:00PM 4400+pts
  45. Extreme Makeover: Home Edition 3/12 8:00 4500-5000+ pts.
  46. Extreme Makeover: Home Edition 3/12 7:00 4600+ pts.
  47. Trivia2 3/13
  48. Cold Case 3/12 8:00 4000+ pts.
  49. Grey's Anatomy 3/12 10:00 4300+ pts.
  50. The Mummy Returns 12/24 8:00 3900+ pts.
  51. The Apprentice 3/13 9:00 4500-4800+ pts.
  52. Prison Break 3/13 8:00 4700-5200+ pts.
  53. CSI: Miami 3/13 10:00 4200+ pts.
  54. Wife Swap 3/13 8:00 4400+ pts.
  55. 24 3/13 9:00 4300+ pts.
  56. Trivia2 3/14
  57. American Idol- 1st Half 3/14 8:00 4300-4700+ pts.
  58. The Amazing Race 9 3/14 10:00PM 4700+pts
  59. American Idol- 2nd Half 3/14 9:00 4400-4800+ pts.
  60. America's Next Top Model- 1st Half 3/14 8:00 4300+ pts.
  61. America's Next Top Model- 2nd Half 3/14 9:00 4300+ pts.
  62. Trivia2 3/15
  63. Survivor: Panama -- Exile Island 3/15 8:00PM 4200+pts
  64. The Biggest Loser: Special Edition 3/15 8:00PM 4200+pts
  65. America's Next Top Model 3/15 8:00 4200-4600+ pts.
  66. Top Chef 3/15 10:00 4300+ pts.
  67. Top Chef 3/15 9:00 4300+ pts.
  68. Beauty and the Geek 3/15 9:00 4300+ pts.
  69. Trivia2 3/16
  70. The O.C. 3/16 9:00PM 4300+pts
  71. American Inventor- 1st Half 3/16 8:00PM 4400+pts
  72. American Inventor- 2nd Half 3/16 9:00PM 3700+pts
  73. Supernatural 3/16 9:00 4300-4800+ pts.
  74. Top Chef 3/16 6:00 4300+ pts.
  75. Trivia2 3/17
  76. What Not to Wear 3/17 8:00 4600+ pts.
  77. Las Vegas 3/17 9:00 4400+ pts.
  78. What Not to Underwear 3/17 9:00 4400+ pts.
  79. Trivia2 3/18
  80. Log In for Love 3/17 10:00 4600+ pts.
  81. 2005 World Series of Poker 3/17 7:30 4700+ pts.
  82. Top Chef 3/18 6:00 3900+ pts.
  83. The Sixth Sense 3/18 8:00 4300+ pts.
  84. While You Were Out 3/18 6:00 4200+ pts.
  85. Trading Spaces 3/18 9:00 4600+ pts.
  86. Trading Spaces 3/18 10:00 4600+ pts.
  87. Three Men and a Baby 3/18 10:00am (Bonus Game) 4600+ pts.
  88. Six Days, Seven Nights 3/18 12:15am (Bonus Game) 4600+ pts.
  89. Trivia2 3/19
  90. Hey mficke0713
  91. Extreme Makeover: Home Edition 3/19 7:00 4600+ pts.
  92. Extreme Makeover: Home Edition 3/19 8:00 4400+ pts.
  93. Trivia2 3/20
  94. Wife Swap 3/20 8:00PM 4200+pts
  95. The Apprentice 3/20 9:00PM 4400+pts
  96. Prison Break 3/20 8:00 4500+ pts.
  97. Trivia2 3/21
  98. 24 3/20 9:00 4600-5000+ pts.
  99. CSI: Miami 3/20 10:00 4300+ pts.
  100. Supernanny 3/20 9:00PM 4200+pts
  101. Miracle Workers 3/20 10:00PM 5000+pts
  102. American Idol- 1st Part 3/21 8:00PM 4800+pts
  103. The Amazing Race 9 3/21 10:00 4600+ pts.
  104. American Idol- 2nd Part 3/21 9:00PM 4200+pts
  105. Blow Out 3/21 6:00 4800-5200+ pts.
  106. America's Next Top Model 3/21 8:00 4200+ pts.
  107. Blow Out 3/21 9:00 4600+ pts.
  108. Real Housewives of Orange County 3/21 10:00 4500+ pts.
  109. Trivia2 3/22
  110. America's Next Top Model 3/22 8:00PM 4400+pts
  111. Deal or No Deal 3/22 8:00PM 3900+pts
  112. Top Chef 3/22 10:00 4300+ pts.
  113. Top Chef 3/22 6:00 3900+ pts.
  114. Blow Out 3/22 8:00 4600+ pts.
  115. Trivia2 3/23
  116. Heist 3/22 10:00 4400-4800+ pts.
  117. American Inventor 3/23 9:00PM 4400+pts
  118. The O.C. 3/23 9:00PM 4200+pts
  119. Extreme Makeover: Home Edition 3/23 8:00 4200-4800+ pts.
  120. Blow Out 3/23 6:00 4400+ pts.
  121. Trivia2 3/24
  122. The Tonight Show With Jay Leno 3/23 11:35 5000+ pts.
  123. Supernatural 3/23 9:00 4200-4500+ pts.
  124. What Not to Wear 3/24 7:00 4400+ pts.
  125. What Not to Underwear 3/24 8:00 4400+ pts.
  126. What Not to Wear 3/24 9:00 4600+ pts.
  127. What Not to Wear 3/24 10:00 4800+ pts.
  128. The Tonight Show With Jay Leno 3/24 11:35 4800+ pts.
  129. Trivia2 3/25
  130. Top Chef 3/25 6:00 4000+ pts.
  131. Top Chef 3/25 7:00 4300+ pts.
  132. While You Were Out 3/25 6:00 4200+ pts.
  133. Trading Spaces 3/25 9:00 4600+ pts.
  134. Law & Order: Special Victims Unit 3/25 9:00 4300+ pts.
  135. Something to Talk About 3/25 10:00am (Bonus Gane) 4600+ pts.
  136. Stepmom 3/25 12:30 (Bonus Game) 4200+ pts.
  137. Trivia2 3/26
  138. Skiing - Jeep King of the Mountain 3/25 12:00 (BONUS) 3200+pts
  139. The Road to the Final Four 2nd Part 3/25 4:02 (BONUS)
  140. The Road to the Final Four 1st Part 3/25 3:05 (BONUS)
  141. Extreme Makeover: Home Edition 3/26 8:00PM 5000+pts
  142. Desperate Housewives 3/26 9:00PM 4700+pts
  143. What Not to Wear 3/26 6:00 4200+ pts.
  144. Cheerleader Nation 3/26 7:00PM 4300+pts
  145. CSI: Crime Scene Investigation 3/26 9:40 4400+ pts
  146. Trivia2 3/27
  147. Wife Swap 3/27 8:00PM 4200+pts
  148. The Apprentice 3/27 9:00PM 5000+pts
  149. CSI: Miami 3/27 10:00 4000+ pts.
  150. Heist 3/27 10:00 4000+ pts.
  151. Trivia2 3/28
  152. Miracle Workers 3/27 10:00PM 5000+pts
  153. Deal or No Deal 3/27 2500+
  154. American Idol 3/28 8:00PM 4100+pts
  155. America's Next Top Model 3/28 8:00 4400+ pts.
  156. The Amazing Race 9 3/28 10:00PM 4500+pts
  157. Blow Out 3/28 9:00 4300+ pts.
  158. Real Housewives of Orange County 3/28 10:00 4500+ pts.
  159. Blow Out 3/28 6:00 4600+ pts.
  160. Trivia2 3/29
  161. America's Next Top Model 3/29 8:00PM 4500+pts
  162. Top Chef 3/29 10:00 4600+ pts.
  163. Top Chef 3/29 6:00 4300+ pts.
  164. Top Chef 3/29 7:00 4300+ pts.
  165. Top Chef 3/29 8:00 4300+ pts.
  166. Trivia2 3/30
  167. Survivor: Panama -- Exile Island 3/30 8:00 4200+ pts.
  168. Top Chef 3/30 6:00 4400+ pts.
  169. Blow Out 3/30 8:00 4600+ pts.
  170. Blow Out 3/30 9:00 4400+ pts.
  171. Real Housewives of Orange County 3/30 10:00 4500+ pts.
  172. Trivia2 3/31
  173. Extreme Makeover: Home Edition 3/30 8:00 4600+ pts.
  174. Survival of the Richest 3/31 8:00 4000-4300+ pts.
  175. Cheerleader Nation 3/31 8:00 4300+ pts.
  176. What Not to Wear 3/31 8:00 4600+ pts.
  177. What Not to Wear 3/31 10:00 4400+ pts.
  178. What Not to Wear 3/31 9:00 4500+ pts.
  179. Trivia2 4/1
  180. Blow Out 4/1 8:00 4600+ pts.
  181. Blow Out 4/1 7:00 4600+ pts.
  182. The Ring 4/1 8:00 4300+ pts.
  183. Trivia2 4/2
  184. Lost 4/1 10:00 4300+ pts.
  185. While You Were Out 4/1 6:00 4300+ pts.
  186. The Mothman Prophecies 4/1 10:00am (Bonus Game) 4200+ pts.
  187. The Net 4/1 12:35am (Bonus Game) 4200+ pts.
  188. WTA Tennis 4/1 (BONUS GAMES) 12:00/1:02
  189. PGA Golf 4/1 (BONUS GAMES) 3,4,5:00
  190. Extreme Makeover: Home Edition 4/2 7:00 4600+ pts.
  191. Extreme Makeover: Home Edition 4/2 8:00 4600+ pts.
  192. CSI: NY 4/2 10:00 4000+ pts.
  193. Cold Case 4/2 9:00 4000+ pts.
  194. Grey's Anatomy 4/2 10:00 4400+ pts.
  195. Trivia2 4/3
  196. Desperate Housewives 4/2 9:00 4400+ pts.
  197. The Apprentice 4/3 10:00PM 4700+pts
  198. Prison Break 4/3 8:00 3900-4300+ pts.
  199. Wife Swap 4/3 8:00 4600+ pts.
  200. Blow Out 4/3 9:00 4400+ pts.
  201. Blow Out 4/3 10:00 4400+ pts.
  202. Trivia2 4/4
  203. Supernanny 4/3 9:00PM 4100+pts
  204. American Idol 4/4 8:00PM 4500+pts
  205. Blow Out 4/4 9:00 4800+ pts.
  206. Pepper Dennis 4/4 9:00PM 4400+pts
  207. Real Housewives of Orange County 4/4 10:00 4300+ pts.
  208. Blow Out 4/4 8:00 4300+ pts.
  209. America's Next Top Model 4/4 8:00 4600+ pts.
  210. CSI: Miami 4/4 10:00 4000+ pts.
  211. Trivia2 4/5
  212. The Amazing Race 9 4/5 8:00PM 4600+pts
  213. America's Next Top Model 4/5 8:00PM 4400+pts
  214. Top Chef 4/5 10:00 4800+ pts.
  215. Top Chef 4/5 6:00 4600+ pts.
  216. Top Chef 4/5 7:00 4400+ pts.
  217. Top Chef 4/5 8:00 4400+ pts.
  218. Top Chef 4/5 9:00 4600+ pts.
  219. Real Housewives of Orange County 4/5 11:00 4300+ pts.
  220. Trivia2 4/6
  221. Survivor: Panama -- Exile Island 4/6 8:00PM 4200+pts
  222. The O.C. 4/6 9:00PM 4200+pts
  223. Top Chef 4/6 6:00 4500+ pts.
  224. Blow Out 4/6 9:00 4600+ pts.
  225. Real Housewives of Orange County 4/6 10:00 4800+ pts.
  226. Top Chef 4/6 11:00 4600+ pts.
  227. Trivia2 4/7
  228. American Inventor 4/6/ 9:00PM 4300+pts
  229. Extreme Makeover: Home Edition 4/6 8:00 5000+ pts.
  230. Survival of the Richest 4/7 8:00PM 4100+pts
  231. Trading Spouses: Meet Your New Mommy 4/7 9:00PM 4200+pts
  232. Cheerleader Nation 4/7 7:00PM 4100+pts
  233. Cheerleader Nation 4/7 8:00PM 3900+pts
  234. Las Vegas 4/7 9:00 4700+ pts.
  235. America's Ugliest Kitchen 4/7 10:00 4700+ pts.
  236. What Not to Wear 4/7 9:00 4600+ pts.
  237. What Not to Wear 4/7 8:00 3900-4200+ pts.
  238. The Tonight Show With Jay Leno 4/7 11:35 4600+ pts.
  239. Trivia2 4/8
  240. Reward TV points
  241. Blow Out 4/8 6:00 4600+ pts.
  242. Top Chef 4/8 7:00 4600+ pts.
  243. While You Were Out 4/8 6:00 4600+ pts.
  244. Minority Report 4/8 8:00 3900+ pts.
  245. Law & Order: Criminal Intent 4/8 10:00 4000+ pts.
  246. Trading Spaces 4/8 9:00 4600+ pts.
  247. Conviction 4/8 9:00 4400+ pts.
  248. The Thomas Crown Affair 4/8 9:00am (Bonus Game) 4200+ pts.
  249. Twister 4/8 11:15am (Bonus Game) 4600+ pts.
  250. Trivia2 4/9