PDA

View Full Version : RewardTV



Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 [36] 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98

  1. The Biggest Loser: 2nd Half 2/8 9:00PM 4800+pts
  2. Lost (The Long Con) 2/8 9:00 4100pts
  3. The O.C. 2/9 9:00PM 4900+pts
  4. Survivor: Panama-- Exile Island 2/9 8:00 4000-4400+ pts.
  5. Dancing With the Stars- 1st Part 2/9 8:00 4300+ pts.
  6. Survivor: Panama -- Exile Island 2/9 8:00PM 4000+pts
  7. CSI: Crime Scene Investigation 2/9 9:00 4300+ pts.
  8. Project Runway 2/9 6:00 4200+ pts.
  9. Project Runway 2/9 10:00 4200+ pts.
  10. Project Runway 2/9 11:00 4200+ pts.
  11. Trivia2 2/10
  12. Grey's Anatomy 2/9 9:30 4100+ pts.
  13. Law & Order SVU (Paranoia) 2/9 7:00 3900+pts REPEAT
  14. Dumb & Dumber 2/9 9:00 4000 pts
  15. Ghost Whisperer 2/10 8:00 4000+ pts.
  16. Dancing With the Stars 2/10 8:00PM 4500+pts
  17. What Not to Wear 2/10 9:00 4800+ pts.
  18. What Not to Wear 2/10 11:00 4800+ pts.
  19. The Tonight Show With Jay Leno 2/10 1:00am 5000+ pts.
  20. 20/20 2/10 10:00PM 4000+pts
  21. Late Show With David Letterman 2/10 11:35 4600+ pts.
  22. Trivia2 2/11
  23. Law & Order SVU (Parasites) 2/10 7:00 3900pts
  24. The Mask 2/11 9:00 3900+pts
  25. Terminator 2: Judgment Day 2/11 8:00PM 3500+pts
  26. Project Runway 2/11 6:00PM 4600+pts
  27. While You Were Out 2/11 6:00 4500+ pts.
  28. Dennis the Menace Strikes Again 2/11 10:00AM 3900+pts
  29. Property Ladder 2/11 7:00 4000+ pts.
  30. Trading Spaces 2/11 8:00 4500+ pts.
  31. America's Most Wanted: America Fights Back 2/11 4200-4600+ pts.
  32. 48 Hours Mystery 2/11 8:00 4000+ pts.
  33. Trivia2 2/12
  34. Fools Rush In 2/11 11:35 (BONUS) 3900+pts
  35. Olympic Ice 2/11 6:00 (BONUS) 3500+pts
  36. PGA Golf- AT&T Pebble Beach National (BONUS) 2/11
  37. 2006 NFL Pro Bowl Skills Competition 2/11 (BONUS)
  38. NCAAB: Duke @ Maryland 2/11 (BONUS)
  39. XX Olympic Winter Games 2/11 3:00 4100+pts (BONUS)
  40. XX Olympic Winter Games 2/11 4:00 3900+pts (BONUS)
  41. XX Olympic Winter Games 2/11 5:00 3900+pts (BONUS)
  42. The Green Mile 2/11 8:00 3600 pts
  43. Law & Order SVU (Storm) 2/11 7:00 3800 pts
  44. Desperate Housewives 2/12 9:00PM 4200+pts
  45. Extreme Makeover: Home Edition 2/12 7:00PM 4500+pts
  46. Extreme Makeover: Home Edition 2/12 8:00 4800+ pts.
  47. Trading Spaces 2/12 6:00 4800+ pts.
  48. Supersize She 2/12 7:00 4600+ pts.
  49. Trivia2 2/13
  50. The Bachelor: Paris- 1st Half 2/13 9:00PM 3800+pts
  51. The Bachelor: Paris- 2nd Half 2/13 10:00PM 4200+pts
  52. 24 2/13 9:00 4300-4700+ pts.
  53. Trivia2 2/14
  54. Skating With Celebrities 2/13 8:00PM 4500+pts
  55. Wife Swap 2/13 8:00PM 4500+pts
  56. CSI: Miami 2/13 10:00 4300+ pts.
  57. American Chopper 2/13 11:00 (Best of American Chopper: Jr vs Sr) 4100+ pts
  58. American Idol 2/14 8:00 4300-4700+ pts.
  59. Queer Eye for the Straight Guy 2/14 6:00 4400+ pts
  60. Queer Eye for the Straight Guy 2/14 8:00 4400+ pts
  61. Queer Eye for the Straight Guy 2/14 9:00 4400+ pts
  62. Queer Eye for the Straight Guy 2/14 10:00 4400+ pts.
  63. Project Runway 2/14 11:00 4800+ pts.
  64. Trivia2 2/15
  65. Queer Eye for the Straight Guy 2/14 7:00 3900+ pts
  66. Dr. Phil Primetime Special: Love Smart 2/14 9:00PM 4000+pts
  67. The Price Is Right Million Dollar 2/14 8:00PM 4100+pts
  68. Overhaulin’ (Leno’s Heist) 2/14 8:00 3900+pts REPEAT
  69. Law & Order SVU (Counterfeit) 2/14 7:00 3900+pts
  70. Beauty and the Geek 2/15 9:00PM 4500+pts
  71. American Idol 2/15 8:00PM 4300+pts
  72. Project Runway 2/15 6:00 4400+ pts.
  73. Project Runway 2/15 7:00 4400+ pts.
  74. Project Runway 2/15 8:00 4400+ pts.
  75. Project Runway 2/15 9:00 4400+ pts.
  76. Project Runway 2/15 10:00 4600+ pts.
  77. Trivia2 2/16
  78. Lost (One of Them) 2/15 9:00 4000pts
  79. Survivor: Panama -- Exile Island 2/16 8:00PM 4500+pts
  80. Dancing With the Stars - 1st Part 2/16 8:00PM 4800+pts
  81. Beauty and the Geek 2/16 9:00PM 4000+pts
  82. Project Runway 2/16 6:00 4400+ pts.
  83. Project Runway 2/16 10:00 4400+ pts.
  84. CSI: Crime Scene Investigation 2/16 9:00 4400+ pts.
  85. Trivia2 2/17
  86. Dancing With the Stars 2/17 8:00PM 4100+pts
  87. Trading Spouses: Meet Your New Mommy - 1st 2/17 8:00PM 4200+pts
  88. Trading Spouses: Meet Your New Mommy - 2nd 2/17 9:00PM 4800+pts
  89. What Not to Wear 2/17 8:00 4800+ pts.
  90. What Not to Wear 2/17 9:00 4600+ pts.
  91. What Not to Wear 2/17 10:00 4800+ pts.
  92. Ghost Whisperer 2/17 8:00 4300+ pts.
  93. Trivia2 2/18
  94. Rewards Getting Slow??
  95. While You Were Out 2/18 6:00 4600+ pts.
  96. Cast Away 2/18 8:00 4400+ pts.
  97. Property Ladder 2/18 7:00 4500+ pts.
  98. Jurassic Park 2/18 8:00 3900+ pts.
  99. NCIS 2/18 8:00 4400+ pts.
  100. Trading Spaces 2/18 9:00 4600+ pts.
  101. Rain Man 2/18 10:00am (Bonus Game) 4500+ pts.
  102. Planes, Trains & Automobiles 2/18 1:05 (Bonus Gama) 4500+ pts.
  103. Trivia2 2/19
  104. XX Olympic Games Women’s Cross Country 2/18 12:00 (BONUS) 3000pts
  105. XX Olympic Games Men's Biathlon 12/18 1:00 (BONUS) 3000pts
  106. XX Olympic Games Men's Hockey 12/18 2:00 (BONUS) 3000pts
  107. XX Olympic Games Men's Hockey 12/18 2:53 (BONUS) 3000pts
  108. Extreme Makeover: Home Edition 2/19 8:00 5000+ pts.
  109. Trivia2 2/20
  110. o brother where art thou?? 2/19 8:00
  111. Rush hour 2 2/19 repeat
  112. Desperate Housewives 2/19 9:00 4000-4500+ pts.
  113. Grey's Anatomy 2/19 10:00 4000-4300+ pts.
  114. Cold Case 2/19 8:00 4300+ pts.
  115. Nascar: Nextel NASCAR PreRace 2/19 1:30 (BONUS) 3500+pts
  116. Terminator 3: Rise of the Machines 2/19 9:00 4300-4900+ pts.
  117. Nascar: Nextel NASCAR: Daytona 500 - 1st Part 2/19 2:30 (BONUS) 3500+pts
  118. NASCAR: Daytona 500 – 2nd Part 2/19 3:30 (BONUS) 3900+pts
  119. NASCAR: Daytona 500 - 3rd Part 2/19 4:30 (BONUS) 3900+pts
  120. NASCAR: Daytona 500 –4th Part 2/19 5:26 (BONUS) 3500+pts
  121. Motorcycle Racing - Amp'd Mobile Supercross 2/19 1:30 (BONUS) 3900+pts
  122. Snowboarding - Jeep King of the Mountain 2/19 2:30 (BONUS) 4400 pts
  123. The Bachelor: Paris 2/20 10:00PM 4400+pts
  124. Project Runway 2/20 6:00 4600+ pts.
  125. Project Runway 2/20 7:00 4400+ pts.
  126. Project Runway 2/20 8:00 4600+ pts.
  127. Project Runway 2/20 9:00 4600+ pts.
  128. Wife Swap- 1st Half 2/20 8:00PM 4400+pts
  129. CSI: Miami 2/20 10:00 4600+ pts.
  130. Trivia2 2/21
  131. Wife Swap- 2nd Half 2/20 9:00PM 4500+pts
  132. What is Pizza Cash???
  133. American Idol- 1st Half 2/21 8:00 4300-4600+ pts.
  134. American Idol- 2nd Half 2/21 9:00 4000+ pts.
  135. CSI: Crime Scene Investigation 2/21 10:00 5200+ pts.
  136. Final Destination 2 2/21 8:00 4300-4700+ pts.
  137. Queer Eye for the Straight Guy 2/21 11:00 4800+ pts.
  138. The Olympic Tonight Show With Jay Leno 2/21 12:10 4400-4800+ pts.
  139. Trivia2 2/22
  140. American Idol- 1st Half 2/22 8:00PM 4400+pts
  141. American Idol- 2nd Half 2/22 9:00PM 4500+pts
  142. Project Runway 2/22 6:00 4600+ pts.
  143. Project Runway 2/22 7:00 4600+ pts.
  144. Project Runway 2/22 8:00 4600+ pts.
  145. Project Runway 2/22 9:00 4600+ pts.
  146. Project Runway 2/22 10:00 4600+ pts.
  147. Trivia2 2/23
  148. Lost 2/23 9:00 4400-4800+ pts.
  149. American Idol 2/23 8:00PM 4500+pts
  150. Dancing With the Stars- 1st Part 2/23 8:00PM 4200+pts
  151. Survivor: Panama -- Exile Island 2/23 8:00 4300-4700+ pts.
  152. Project Runway 2/23 6:00 4600+ pts.
  153. Skating With Celebrities 2/23 9:00 4300+ pts.
  154. Trivia2 2/24
  155. Dancing With the Stars- 2nd Part 2/23 9:00PM 4200+pts
  156. CSI: Crime Scene Investigation 2/23 9:00 4300+ pts
  157. The Olympic Tonight Show With Jay Leno 2/23 12:35 5000+ pts.
  158. 24 2/24 8:00 4300+ pts.
  159. Ghost Whisperer 2/24 8:00 4000+ pts.
  160. What Not To Wear: $50,000 Dream Wardrobe 2/24 10:00 4700+ pts.
  161. What Not to Wear 2/24 8:00 4500+ pts.
  162. What Not to Wear 2/24 9:00 4300+ pts.
  163. The Olympic Tonight Show With Jay Leno 2/24 12:35 4600+ pts.
  164. Trivia2 2/25
  165. Project Runway 2/25 6:30 4600+ pts.
  166. Project Runway 2/25 7:30 4600+ pts.
  167. Property Ladder 2/25 7:00 4000+ pts.
  168. Trading Spaces 2/25 9:00 4300+ pts.
  169. Forrest Gump 2/25 8:00 4300+ pts.
  170. Trading Spaces 2/25 10:00 4400+ pts.
  171. Cold Case 2/25 9:00 4400+ pts.
  172. Angels in the Outfield 2/25 10:00am (Bonus Game) 4600+ pts.
  173. Simply Irresistible 2/25 12:05am (Bonus Game) 4200+ pts.
  174. Trivia2 2/26
  175. Dancing With the Stars- 1st Half 2/26 8:00 3700-4100+ pts.
  176. Dancing With the Stars- 2nd Half 2/26 9:00 4200+ pts.
  177. CSI: Crime Scene Investigation 2/26 9:00 5200+ pts
  178. Project Runway 2/26 6:00 4600+ pts.
  179. Project Runway 2/26 7:00 4600+ pts.
  180. Trivia2 2/27
  181. Cold Case 2/26 8:00 4400+ pts.
  182. Babysitter's Seduction 2/26 7pm 4100+ pts
  183. CSI ad: what did a boy named Jacob do...?
  184. The Apprentice 2/27 9:00 4400+ pts.
  185. Skating With Celebrities 2/27 8:00 4400+ pts.
  186. Project Runway 2/27 11:00 4600+ pts.
  187. Trivia2 2/28
  188. CSI: Miami 2/27 10:00 4400+ pts.
  189. 24 2/27 9:00 4400+ pts.
  190. The Bachelor: Paris- 1st Half 2/27 9:00PM 4800+pts
  191. The Bachelor: Paris- 2nd Half 2/27 10:00PM 4400+pts
  192. The Amazing Race 9 - 1st Half 2/28 9:00 5000-5600+ pts.
  193. American Idol - Part 1 2/28 8:00PM 4500+pts
  194. The Amazing Race 9 - 2nd Half 2/28 10:00 4800+ pts
  195. America's Next Top Model 2/28 8:00 5200+ pts.
  196. Queer Eye for the Straight Guy 2/28 6:00 4400+ pts
  197. Queer Eye for the Straight Guy 2/28 10:00 4800+ pts.
  198. Project Runway 2/28 11:00 4600+ pts.
  199. Trivia2 3/1
  200. The Amazing Race 9 - 1st Half help plz!
  201. American Idol- 1st Part 3/1 8:00PM 4400+pts
  202. Deal or No Deal 3/1 8:00PM 4100+pts
  203. Project Runway 3/1 6:00 4600+ pts.
  204. Project Runway 3/1 7:00 4600+ pts.
  205. Project Runway 3/1 8:00 4600+ pts.
  206. Project Runway 3/1 9:00 4600+ pts.
  207. America's Next Top Model 3/1 8:00 4800+ pts.
  208. Trivia2 3/2
  209. Project Runway 3/1 10:00 4400-4800+ pts.
  210. American Idol 3/2 8:00PM 4400+pts
  211. Skating With Celebrities 3/2 9:00PM 4500+pts
  212. Survivor: Panama -- Exile Island 3/2 8:00PM 4500+pts
  213. Project Runway 3/2 6:00 4600+ pts.
  214. Supersize She 3/2 7:00 4600+ pts.
  215. Beauty and the Geek 3/2 9:00 4600+ pts.
  216. Trivia2 3/3
  217. CSI: Crime Scene Investigation 3/2 9:00 4300-4700+ pts.
  218. Project Runway 3/3 6:00 4600+ pts.
  219. Ghost Whisperer 3/3 8:00 4400+ pts.
  220. Las Vegas 3/3 9:00 4000-4300+ pts.
  221. What Not to Wear 3/3 8:00 4800+ pts.
  222. Log In for Love 3/3 10:00 4600+ pts.
  223. Trivia2 3/4
  224. What Not to Wear 3/3 9:00 4600+ pts.
  225. Project Runway 3/4 6:00 4600+ pts.
  226. Project Runway 3/4 7:00 4600+ pts.
  227. Project Runway 3/4 8:00 4600+ pts.
  228. Project Runway 3/4 9:00 4600+ pts.
  229. Project Runway 3/4 10:00 4600+ pts.
  230. Project Runway 3/4 4600+ pts.
  231. Boat Trip 3/4 10:00am (Bonus Game) 4600+ pts.
  232. Blast From the Past 3/4 12:00am (Bonus Game) 4200+ pts.
  233. Trivia2 3/5
  234. Law & Order SVU (Infected) 3/4 9:00 4100+pts
  235. CSI: Crime Scene Investigation 3/5 10:00 5200+ pts.
  236. Crossing Jordan 3/5 10:00 4600+ pts.
  237. Trivia2 3/6
  238. Criminal Minds 3/5 8:00 4400+ pts.
  239. Law & Order: Criminal Intent 3/5 9:00 3900-4400+ pts.
  240. Cold Case 3/5 8:00 4000+pts.
  241. Law & Order SVU (Bound) 3/5 8:00 3900+ pts REPEAT
  242. Law & Order SVU (Poison) 3/5 9:00 3900+ pts REPEAT
  243. Law & Order Special Victims Unit (Starved) 3/5 11:00 3900+ pts REPEAT
  244. Overhaulin’ (That 70’s Van) 3/5 11:00 3900+pts REPEAT
  245. The Apprentice 3/6 9:00PM 4800+pts
  246. CSI: Miami 3/6 10:00 4600+ pts.
  247. Trivia2 3/7
  248. Wife Swap 3/6 8:00PM 4100+pts
  249. The Apprentice help plz
  250. 24- 1st Half 3/6 8:00 4600+ pts.