View Full Version : RewardTV



  1. 24- 1st Half 3/6 8:00 4600+ pts.
  2. 24- 2nd Half 3/6 9:00 4400+ pts.
  3. Late Show With David Letterman 3/6 11:35 4800+ pts.
  4. The Amazing Race 9 3/7 10:00PM 5000+pts
  5. American Idol 3/7 8:00PM 4200+pts
  6. Trivia 3/8
  7. America's Next Top Model 3/7 8:00PM 4800+pts
  8. Project Runway 3/7 9:00PM 4600+pts
  9. Project Runway 3/7 10:00PM 4600+pts
  10. Beauty and the Geek 3/8 9:00PM 4700+pts
  11. America's Next Top Model- 1st Half 3/8 8:00 4200-4600+ pts.
  12. American Idol 3/8 8:00PM 4800+pts
  13. America's Next Top Model- 2nd Half 3/8 9:00 3900-4300+ pts.
  14. Project Runway 3/8 7:00 4600+ pts.
  15. Project Runway 3/8 7:00 4600+ pts.
  16. Project Runway 3/8 8:00 4600+ pts.
  17. The Biggest Loser: Special Edition 3/8 8:00PM 4600+pts
  18. Project Runway 3/8 9:00 4600+ pts.
  19. Top Chef 3/8 11:00 4200-4400+ pts.
  20. Project Runway 3/8 10:00 4600+ pts.
  21. Trivia2 3/9
  22. Need help with Rewardtv!
  23. Survivor: Panama -- Exile Island 3/9 8:00 4400-4700+ pts.
  24. Top Chef 3/9 6:00 4200+ pts.
  25. American Idol 3/9 8:00 4300-4700+ pts.
  26. Beauty and the Geek 3/9 9:00 4300-4700+ pts.
  27. CSI: Crime Scene Investigation 3/9 9:00 3900-4300+ pts.
  28. Trivia2 3/10
  29. The O.C. 3/9 9:00PM 4500+pts
  30. Top Chef 3/10 8:00 4200+ pts.
  31. Project Runway 3/10 9:00 4600+ pts.
  32. Project Runway 3/10 10:00 4600+ pts.
  33. What Not to Wear 3/10 8:00 4800+ pts.
  34. Ghost Whisperer 3/10 8:00 4000+ pts.
  35. Log In for Love 3/10 10:00 4500+ pts.
  36. Trivia2 3/11
  37. Top Chef 3/11 6:00 4200+ pts.
  38. While You Were Out 3/11 6:00 3900-4300+ pts.
  39. Cold Case 3/11 9:00 4400+ pts.
  40. Trading Spaces 3/11 10:00 4200+ pts.
  41. The Unit 3/11 8:00 4700+ pts.
  42. Turner & Hooch 3/11 10:30am (Bonus Game) 4600+ pts.
  43. Planes, Trains & Automobiles 3/11 12:45 (Bonus Game) 4500+ pts.
  44. Trivia2 3/12
  45. Desperate Housewives 3/12 9:00PM 4400+pts
  46. Extreme Makeover: Home Edition 3/12 8:00 4500-5000+ pts.
  47. Extreme Makeover: Home Edition 3/12 7:00 4600+ pts.
  48. Trivia2 3/13
  49. Cold Case 3/12 8:00 4000+ pts.
  50. Grey's Anatomy 3/12 10:00 4300+ pts.
  51. The Mummy Returns 12/24 8:00 3900+ pts.
  52. The Apprentice 3/13 9:00 4500-4800+ pts.
  53. Prison Break 3/13 8:00 4700-5200+ pts.
  54. CSI: Miami 3/13 10:00 4200+ pts.
  55. Wife Swap 3/13 8:00 4400+ pts.
  56. 24 3/13 9:00 4300+ pts.
  57. Trivia2 3/14
  58. American Idol- 1st Half 3/14 8:00 4300-4700+ pts.
  59. The Amazing Race 9 3/14 10:00PM 4700+pts
  60. American Idol- 2nd Half 3/14 9:00 4400-4800+ pts.
  61. America's Next Top Model- 1st Half 3/14 8:00 4300+ pts.
  62. America's Next Top Model- 2nd Half 3/14 9:00 4300+ pts.
  63. Trivia2 3/15
  64. Survivor: Panama -- Exile Island 3/15 8:00PM 4200+pts
  65. The Biggest Loser: Special Edition 3/15 8:00PM 4200+pts
  66. America's Next Top Model 3/15 8:00 4200-4600+ pts.
  67. Top Chef 3/15 10:00 4300+ pts.
  68. Top Chef 3/15 9:00 4300+ pts.
  69. Beauty and the Geek 3/15 9:00 4300+ pts.
  70. Trivia2 3/16
  71. The O.C. 3/16 9:00PM 4300+pts
  72. American Inventor- 1st Half 3/16 8:00PM 4400+pts
  73. American Inventor- 2nd Half 3/16 9:00PM 3700+pts
  74. Supernatural 3/16 9:00 4300-4800+ pts.
  75. Top Chef 3/16 6:00 4300+ pts.
  76. Trivia2 3/17
  77. What Not to Wear 3/17 8:00 4600+ pts.
  78. Las Vegas 3/17 9:00 4400+ pts.
  79. What Not to Underwear 3/17 9:00 4400+ pts.
  80. Trivia2 3/18
  81. Log In for Love 3/17 10:00 4600+ pts.
  82. 2005 World Series of Poker 3/17 7:30 4700+ pts.
  83. Top Chef 3/18 6:00 3900+ pts.
  84. The Sixth Sense 3/18 8:00 4300+ pts.
  85. While You Were Out 3/18 6:00 4200+ pts.
  86. Trading Spaces 3/18 9:00 4600+ pts.
  87. Trading Spaces 3/18 10:00 4600+ pts.
  88. Three Men and a Baby 3/18 10:00am (Bonus Game) 4600+ pts.
  89. Six Days, Seven Nights 3/18 12:15am (Bonus Game) 4600+ pts.
  90. Trivia2 3/19
  91. Hey mficke0713
  92. Extreme Makeover: Home Edition 3/19 7:00 4600+ pts.
  93. Extreme Makeover: Home Edition 3/19 8:00 4400+ pts.
  94. Trivia2 3/20
  95. Wife Swap 3/20 8:00PM 4200+pts
  96. The Apprentice 3/20 9:00PM 4400+pts
  97. Prison Break 3/20 8:00 4500+ pts.
  98. Trivia2 3/21
  99. 24 3/20 9:00 4600-5000+ pts.
  100. CSI: Miami 3/20 10:00 4300+ pts.
  101. Supernanny 3/20 9:00PM 4200+pts
  102. Miracle Workers 3/20 10:00PM 5000+pts
  103. American Idol- 1st Part 3/21 8:00PM 4800+pts
  104. The Amazing Race 9 3/21 10:00 4600+ pts.
  105. American Idol- 2nd Part 3/21 9:00PM 4200+pts
  106. Blow Out 3/21 6:00 4800-5200+ pts.
  107. America's Next Top Model 3/21 8:00 4200+ pts.
  108. Blow Out 3/21 9:00 4600+ pts.
  109. Real Housewives of Orange County 3/21 10:00 4500+ pts.
  110. Trivia2 3/22
  111. America's Next Top Model 3/22 8:00PM 4400+pts
  112. Deal or No Deal 3/22 8:00PM 3900+pts
  113. Top Chef 3/22 10:00 4300+ pts.
  114. Top Chef 3/22 6:00 3900+ pts.
  115. Blow Out 3/22 8:00 4600+ pts.
  116. Trivia2 3/23
  117. Heist 3/22 10:00 4400-4800+ pts.
  118. American Inventor 3/23 9:00PM 4400+pts
  119. The O.C. 3/23 9:00PM 4200+pts
  120. Extreme Makeover: Home Edition 3/23 8:00 4200-4800+ pts.
  121. Blow Out 3/23 6:00 4400+ pts.
  122. Trivia2 3/24
  123. The Tonight Show With Jay Leno 3/23 11:35 5000+ pts.
  124. Supernatural 3/23 9:00 4200-4500+ pts.
  125. What Not to Wear 3/24 7:00 4400+ pts.
  126. What Not to Underwear 3/24 8:00 4400+ pts.
  127. What Not to Wear 3/24 9:00 4600+ pts.
  128. What Not to Wear 3/24 10:00 4800+ pts.
  129. The Tonight Show With Jay Leno 3/24 11:35 4800+ pts.
  130. Trivia2 3/25
  131. Top Chef 3/25 6:00 4000+ pts.
  132. Top Chef 3/25 7:00 4300+ pts.
  133. While You Were Out 3/25 6:00 4200+ pts.
  134. Trading Spaces 3/25 9:00 4600+ pts.
  135. Law & Order: Special Victims Unit 3/25 9:00 4300+ pts.
  136. Something to Talk About 3/25 10:00am (Bonus Gane) 4600+ pts.
  137. Stepmom 3/25 12:30 (Bonus Game) 4200+ pts.
  138. Trivia2 3/26
  139. Skiing - Jeep King of the Mountain 3/25 12:00 (BONUS) 3200+pts
  140. The Road to the Final Four 2nd Part 3/25 4:02 (BONUS)
  141. The Road to the Final Four 1st Part 3/25 3:05 (BONUS)
  142. Extreme Makeover: Home Edition 3/26 8:00PM 5000+pts
  143. Desperate Housewives 3/26 9:00PM 4700+pts
  144. What Not to Wear 3/26 6:00 4200+ pts.
  145. Cheerleader Nation 3/26 7:00PM 4300+pts
  146. CSI: Crime Scene Investigation 3/26 9:40 4400+ pts
  147. Trivia2 3/27
  148. Wife Swap 3/27 8:00PM 4200+pts
  149. The Apprentice 3/27 9:00PM 5000+pts
  150. CSI: Miami 3/27 10:00 4000+ pts.
  151. Heist 3/27 10:00 4000+ pts.
  152. Trivia2 3/28
  153. Miracle Workers 3/27 10:00PM 5000+pts
  154. Deal or No Deal 3/27 2500+
  155. American Idol 3/28 8:00PM 4100+pts
  156. America's Next Top Model 3/28 8:00 4400+ pts.
  157. The Amazing Race 9 3/28 10:00PM 4500+pts
  158. Blow Out 3/28 9:00 4300+ pts.
  159. Real Housewives of Orange County 3/28 10:00 4500+ pts.
  160. Blow Out 3/28 6:00 4600+ pts.
  161. Trivia2 3/29
  162. America's Next Top Model 3/29 8:00PM 4500+pts
  163. Top Chef 3/29 10:00 4600+ pts.
  164. Top Chef 3/29 6:00 4300+ pts.
  165. Top Chef 3/29 7:00 4300+ pts.
  166. Top Chef 3/29 8:00 4300+ pts.
  167. Trivia2 3/30
  168. Survivor: Panama -- Exile Island 3/30 8:00 4200+ pts.
  169. Top Chef 3/30 6:00 4400+ pts.
  170. Blow Out 3/30 8:00 4600+ pts.
  171. Blow Out 3/30 9:00 4400+ pts.
  172. Real Housewives of Orange County 3/30 10:00 4500+ pts.
  173. Trivia2 3/31
  174. Extreme Makeover: Home Edition 3/30 8:00 4600+ pts.
  175. Survival of the Richest 3/31 8:00 4000-4300+ pts.
  176. Cheerleader Nation 3/31 8:00 4300+ pts.
  177. What Not to Wear 3/31 8:00 4600+ pts.
  178. What Not to Wear 3/31 10:00 4400+ pts.
  179. What Not to Wear 3/31 9:00 4500+ pts.
  180. Trivia2 4/1
  181. Blow Out 4/1 8:00 4600+ pts.
  182. Blow Out 4/1 7:00 4600+ pts.
  183. The Ring 4/1 8:00 4300+ pts.
  184. Trivia2 4/2
  185. Lost 4/1 10:00 4300+ pts.
  186. While You Were Out 4/1 6:00 4300+ pts.
  187. The Mothman Prophecies 4/1 10:00am (Bonus Game) 4200+ pts.
  188. The Net 4/1 12:35am (Bonus Game) 4200+ pts.
  189. WTA Tennis 4/1 (BONUS GAMES) 12:00/1:02
  190. PGA Golf 4/1 (BONUS GAMES) 3,4,5:00
  191. Extreme Makeover: Home Edition 4/2 7:00 4600+ pts.
  192. Extreme Makeover: Home Edition 4/2 8:00 4600+ pts.
  193. CSI: NY 4/2 10:00 4000+ pts.
  194. Cold Case 4/2 9:00 4000+ pts.
  195. Grey's Anatomy 4/2 10:00 4400+ pts.
  196. Trivia2 4/3
  197. Desperate Housewives 4/2 9:00 4400+ pts.
  198. The Apprentice 4/3 10:00PM 4700+pts
  199. Prison Break 4/3 8:00 3900-4300+ pts.
  200. Wife Swap 4/3 8:00 4600+ pts.
  201. Blow Out 4/3 9:00 4400+ pts.
  202. Blow Out 4/3 10:00 4400+ pts.
  203. Trivia2 4/4
  204. Supernanny 4/3 9:00PM 4100+pts
  205. American Idol 4/4 8:00PM 4500+pts
  206. Blow Out 4/4 9:00 4800+ pts.
  207. Pepper Dennis 4/4 9:00PM 4400+pts
  208. Real Housewives of Orange County 4/4 10:00 4300+ pts.
  209. Blow Out 4/4 8:00 4300+ pts.
  210. America's Next Top Model 4/4 8:00 4600+ pts.
  211. CSI: Miami 4/4 10:00 4000+ pts.
  212. Trivia2 4/5
  213. The Amazing Race 9 4/5 8:00PM 4600+pts
  214. America's Next Top Model 4/5 8:00PM 4400+pts
  215. Top Chef 4/5 10:00 4800+ pts.
  216. Top Chef 4/5 6:00 4600+ pts.
  217. Top Chef 4/5 7:00 4400+ pts.
  218. Top Chef 4/5 8:00 4400+ pts.
  219. Top Chef 4/5 9:00 4600+ pts.
  220. Real Housewives of Orange County 4/5 11:00 4300+ pts.
  221. Trivia2 4/6
  222. Survivor: Panama -- Exile Island 4/6 8:00PM 4200+pts
  223. The O.C. 4/6 9:00PM 4200+pts
  224. Top Chef 4/6 6:00 4500+ pts.
  225. Blow Out 4/6 9:00 4600+ pts.
  226. Real Housewives of Orange County 4/6 10:00 4800+ pts.
  227. Top Chef 4/6 11:00 4600+ pts.
  228. Trivia2 4/7
  229. American Inventor 4/6/ 9:00PM 4300+pts
  230. Extreme Makeover: Home Edition 4/6 8:00 5000+ pts.
  231. Survival of the Richest 4/7 8:00PM 4100+pts
  232. Trading Spouses: Meet Your New Mommy 4/7 9:00PM 4200+pts
  233. Cheerleader Nation 4/7 7:00PM 4100+pts
  234. Cheerleader Nation 4/7 8:00PM 3900+pts
  235. Las Vegas 4/7 9:00 4700+ pts.
  236. America's Ugliest Kitchen 4/7 10:00 4700+ pts.
  237. What Not to Wear 4/7 9:00 4600+ pts.
  238. What Not to Wear 4/7 8:00 3900-4200+ pts.
  239. The Tonight Show With Jay Leno 4/7 11:35 4600+ pts.
  240. Trivia2 4/8
  241. Reward TV points
  242. Blow Out 4/8 6:00 4600+ pts.
  243. Top Chef 4/8 7:00 4600+ pts.
  244. While You Were Out 4/8 6:00 4600+ pts.
  245. Minority Report 4/8 8:00 3900+ pts.
  246. Law & Order: Criminal Intent 4/8 10:00 4000+ pts.
  247. Trading Spaces 4/8 9:00 4600+ pts.
  248. Conviction 4/8 9:00 4400+ pts.
  249. The Thomas Crown Affair 4/8 9:00am (Bonus Game) 4200+ pts.
  250. Twister 4/8 11:15am (Bonus Game) 4600+ pts.